Government of New Brunswick

 

Social Development

Average Monthly Caseloads and Recipients 2000-2001
 

 Caseload

Recipients
 MONTH  EBP TAP INTERIM TOTAL EBP TAP INTERIM TOTAL
 April 5881 21950 1934 29765 7049 46931 2234 56214
 May 5882 21928 1913 29723 7045 46875 2264 56184
 June 5885 21790 1881 29556 7053 46568 2184 55805
 July 5875 21595 1849 29379 7018 46115 2146 55279
 August 5874 21327 1826 29027 7023 45473 2138 54634
 September 5839 21191 1804 28834 6972 45127 2127 54226
 October 5829 20924 1731 28484 6945 44504 2052 53501
 November 5851 20757 1639 28247 6996 44007 1954 52927
 December 5849 20730 1620 28199 6962 43906 1980 52848
 January 5852 20750 1673 28275 6961 43920 2010 52891
February 5820 20615 1836 28271 6926 43540 2291 52757
 March 5837 20705 1827 28369 6941 43780 2182 52903
 Average Monthly 5856 21189 1794 28839 6988 45062 2130 54181

Department of Social Development
E-mail
| Contacts | Disclaimer | Privacy Statement