Government of New Brunswick

 

Social Development

Average Monthly Caseloads and Recipients 2002-2003
 

 Caseload

Recipients
 MONTH  EBP TAP INTERIM TOTAL EBP TAP INTERIM TOTAL
 April 5856 20071 1784 27711 6884 41683 2029 50596
 May 5875 20080 1776 27731 6902 41741 2018 50661
 June 5888 20025 1749 27662 6910 41645 1975 50530
 July 5888 19831 1684 27403 6896 41226 1877 50009
 August 5853 19672 1666 27191 6848 40889 1898 49635
 September 5866 19575 1738 27179 6863 40680 2021 49563
 October 5850 19623 1746 27219 6838 40740 1991 49569
 November 5848 19481 1669 26998 6841 40297 1948 49086
 December 5823 19319 1682 26824 6810 39952 1963 48725
 January 5821 19460 1699 26980 6807 40222 2001 49030
February 5827 19419 1762 27008 6825 40073 2060 48958
 March 5822 19633 1767 27222 6819 40480 2031 49330
 Average Monthly 5851 19682 1727 27261 6854 40802 1985 49641

Department of Social Development
E-mail
| Contacts | Disclaimer | Privacy Statement