Government of New Brunswick

 

Social Development

Average Monthly Caseloads and Recipients 2006-2007
 

 Caseload

Recipients
 MONTH  EBP TAP INTERIM TOTAL EBP TAP INTERIM TOTAL
 April 5821 18101 1449 25371 6698 36009 1633 44340
 May 5805 18031 1429 25265 6675 35831 1615 44121
 June 5822 17903 1360 25085 6691 35415 1543 43649
 July 5838 17683 1301 24822 6703 35053 1476 43232
 August 5836 17551 1311 24698 6675 34833 1496 43004
 September 5822 17454 1330 24606 6655 34554 1526 42735
 October 5838 17185 1289 24312 6669 34028 1486 42183
 November 5859 17088 1300 24247 6692 33747 1478 41917
 December 5855 17119 1278 24252 6679 33753 1485 41917
 January 5866 17163 1305 24334 6699 33800 1524 42023
February 5874 17134 1391 24399 6706 33638 1606 41950
 March 5867 17226 1408 24501 6703 33813 1588 42104
 Average Monthly 5842 17470 1346 24658 6687 34540 1538 42765

Department of Social Development
E-mail
| Contacts | Disclaimer | Privacy Statement