Government of New Brunswick

 

Social Development

Average Monthly Caseloads and Recipients 2007-2008
 

 Caseload

Recipients
 MONTH  EBP TAP INTERIM TOTAL EBP TAP INTERIM TOTAL
 April 5860 17186 1393 24439 6695 33756 1552 42003
 May 5820 17186 1386 24392 6656 33623 1546 41825
 June 5846 17027 1347 24220 6671 33319 1506 41496
 July 5853 16857 1291 24001 6682 33078 1428 41188
 August 5868 16694 1256 23818 6684 32729 1428 40841
 September 5869 16582 1263 23714 6691 32419 1448 40558
 October 5882 16339 1195 23416 6706 31879 1366 39951
 November 5902 16272 1150 23324 6723 31665 1319 39707
 December 5903 16266 1197 23366 6723 31650 1382 39755
 January 5897 16426 1230 23553 6718 31862 1462 40042
February 5916 16386 1415 23717 6742 31822 1656 40220
 March 5899 16512 1315 23726 6737 32051 1505 40293
 Average Monthly 5876 16644 1287 23807 6702 32488 1467 40657

Department of Social Development
E-mail
| Contacts | Disclaimer | Privacy Statement