Government of New Brunswick

 

Social Development

Average Monthly Caseloads and Recipients 1992-1993
 

 Caseload

Recipients
 MONTH  EBP TAP INTERIM TOTAL EBP TAP INTERIM TOTAL
 April  8031 28145 5547 41723 10850 61520 6252 78622
 May  8014 28176 5679 41869 10793 61524 6279 78596
 June  8049 28455 5222 41726 10861 61919 5729 78509
 July  8017 28053 4904 40974 10787 60944 5422 77153
 August  7994 28247 5024 41265 10725 61308 5561 77594
 September  7980 28365 5000 41345 10706 61512 5477 77695
 October  7949 28342 4767 41058 10643 61397 5274 77314
 November  7962 28685 4975 41622 10659 62194 5506 78359
 December  7953 28277 5093 41323 10615 60878 5665 77158
 January  7965 28452 5293 41710 10650 61292 5921 77863
February  7933 28639 5421 41993 10586 61647 5982 78215
 March  7942 28637 5544 42123 10585 61535 6017 78137
 Average Monthly  7982 28374 5205 41561 10705 61473 5757 77935

Department of Social Development
E-mail
| Contacts | Disclaimer | Privacy Statement