Government of New Brunswick

 

Social Development

Average Monthly Caseloads and Recipients 1998-1999
 

 Caseload

Recipients
 MONTH  EBP TAP INTERIM TOTAL EBP TAP INTERIM TOTAL
 April  6031 25187 2882 34100 7382 55905 3354 66641
 May  6016 25133 2867 34016 7353 55647 3351 66351
 June 6009 24980 2738 33727 7332 55119 3183 65634
 July 5993 24488 2432 32913 7287 53983 2816 64086
 August 5980 24253 2334 32567 7258 53226 2724 63208
 September 5955 24014 2356 32325 7225 53548 2784 62557
 October 5949 23826 2349 32124 7205 52126 2748 62079
 November 5946 23623 2296 31865 7203 51560 2756 61519
 December 5927 23524 2318 31787 7178 51225 2784 61187
 January 5946 23675 2383 32004 7206 51473 2856 61535
February 5952 23688 2519 32159 7214 51497 3026 61737
 March 5944 23826 2466 32236 7192 51791 2827 61810
 Average Monthly 5971 24186 2495 32652 7253 53008 2934 63195

Department of Social Development
E-mail
| Contacts | Disclaimer | Privacy Statement