Government of New Brunswick

 

Social Development

Average Monthly Caseloads and Recipients 1999-2000
 

 Caseload

Recipients
 MONTH  EBP TAP INTERIM TOTAL EBP TAP INTERIM TOTAL
 April 5939 23839 2503 32281 7179 51729 2874 61782
 May 5930 23850 2513 32293 7164 51720 2920 61804
 June 5920 23564 2369 31853 7134 51071 2736 60941
 July 5891 23041 2129 31061 7084 49790 2446 59320
 August 5900 22585 1969 30454 7098 48658 2289 58045
 September 5899 22306 1900 30105 7087 47877 2226 57190
 October 5876 22126 1836 29838 7042 47420 2149 56611
 November 5867 21925 1870 29662 7030 46902 2217 56149
 December 5872 21867 1873 29612 7035 46768 2258 56061
 January 5876 21839 1939 29654 7040 46714 2357 56111
February 5878 21826 1963 29667 7051 46660 2376 56087
 March 5862 21913 1964 29739 7031 46940 2289 56260
 Average Monthly 5893 22557 2069 30518 7081 48521 2428 58030

Department of Social Development
E-mail
| Contacts | Disclaimer | Privacy Statement