<%=strHeaderAltText%>
Minerals and Petroleum Natural Resources Home | Français
 
Contact us | Home | Links | Staff | Search
Skip Navigation Links
Oil and Natural Gas - Industry Activity

Industry Activity

Oil and Natural Gas   

Exploration Activity

The Province has seen a marked increase in petroleum exploration and development in recent years. This renewed interest has been significant since the construction and placing into service of the Maritimes and Northeast Pipeline.

One third of New Brunswick is underlain by Carboniferous rocks; of this, almost one half holds potential for oil and natural gas. The following table represents the New Brunswick Land Designation.

Type Comments Area (ha) % of Province
Crown Upland   3 333 263 34
Freehold Upland   3 788 863 39
Inland Water Lakes, rivers - not tidal 182 486 2
Coastal Water Tidal within Province 330 441 3
Submerged (estimate) High tide to inter-provincial boundary line 2 100 000 22
Total   9 735 053 100
Summary
Upland total   7 635 053 78
Submerged total   2 100 000 22
Total   9 735 053 100

Back to top

Oil and Natural Gas Agreements List

The following table lists active licences to search and leases. Terms of Agreement durations vary as a result of amendments to tenure regulation in 2001.

Type ONG I.D. Company Ha's Start Date Expiry Date
Licence to Search  06-02 Pétrolia Inc.-(under review) 34,613.70
 06-03 Pétrolia Inc.-(under review) 24,568.70
 06-04 Pétrolia Inc.-(under review) 8,980.50
 07-01 PetroWorth Resources Inc.-(under review) 35,911.40
 08-02 Windsor Energy Inc.-(lease conversion in progress) 24,557.90
 08-03 Pétrolia Inc.-(under review) 23,537.65
09-01 Windsor Energy Inc. 11,898.825 13-May-09 12-May-12
 09-02 Beneficial Energy Group 26,955.61 23-Nov-09 22-Nov-12
10-01 SWN Resources Canada, Inc. 35,473.60 17-Mar-10 16-Mar-13
10-02 SWN Resources Canada, Inc. 36,061.30 17-Mar-10 16-Mar-13
10-03 SWN Resources Canada, Inc. 35,123.00 17-Mar-10 16-Mar-13
10-04 SWN Resources Canada, Inc. 36,089.00 17-Mar-10 16-Mar-13
10-05 SWN Resources Canada, Inc. 35,603.11 17-Mar-10 16-Mar-13
10-06 SWN Resources Canada, Inc. 31,851.33 17-Mar-10 16-Mar-13
10-07 SWN Resources Canada, Inc. 34,498.61 17-Mar-10 16-Mar-13
10-08 SWN Resources Canada, Inc. 32,898.24 17-Mar-10 16-Mar-13
10-09 SWN Resources Canada, Inc. 32,698.14 17-Mar-10 16-Mar-13
10-10 SWN Resources Canada, Inc. 28,017.01 17-Mar-10 16-Mar-13
10-11 SWN Resources Canada, Inc. 34,687.61 17-Mar-10 16-Mar-13
10-12 SWN Resources Canada, Inc. 32,682.35 17-Mar-10 16-Mar-13
10-13 SWN Resources Canada, Inc. 34,528.14 17-Mar-10 16-Mar-13
10-14 SWN Resources Canada, Inc. 32,390.50 17-Mar-10 16-Mar-13
10-15 SWN Resources Canada, Inc. 34,772.60 17-Mar-10 16-Mar-13
10-16 SWN Resources Canada, Inc. 35,247.60 17-Mar-10 16-Mar-13
10-17 SWN Resources Canada, Inc. 34,530.08 17-Mar-10 16-Mar-13
10-18 SWN Resources Canada, Inc. 34,558.72 17-Mar-10 16-Mar-13
10-19 SWN Resources Canada, Inc. 25,291.60 17-Mar-10 16-Mar-13
10-20 SWN Resources Canada, Inc. 35,162.10 17-Mar-10 16-Mar-13
10-21 SWN Resources Canada, Inc. 33,757.81 17-Mar-10 16-Mar-13
10-22 SWN Resources Canada, Inc. 34,776.10 17-Mar-10 16-Mar-13
10-23 SWN Resources Canada, Inc. 35,463.70 17-Mar-10 16-Mar-13
10-24 SWN Resources Canada, Inc. 32,217.43 17-Mar-10 16-Mar-13
10-25 SWN Resources Canada, Inc. 27,107.43 17-Mar-10 16-Mar-13
10-26 SWN Resources Canada, Inc. 10,042.58 17-Mar-10 16-Mar-13
10-27 SWN Resources Canada, Inc. 20,358.38 17-Mar-10 16-Mar-13
10-28 SWN Resources Canada, Inc. 35,466.76 17-Mar-10 16-Mar-13
10-29 SWN Resources Canada, Inc. 33,164.50 17-Mar-10 16-Mar-13
10-30 SWN Resources Canada, Inc. 24,732.00 17-Mar-10 16-Mar-13
10-31 SWN Resources Canada, Inc. 32,393.29 17-Mar-10 16-Mar-13
10-32 SWN Resources Canada, Inc. 27,563.79 17-Mar-10 16-Mar-13
10-33 Contact Exploration Inc. 629.10 1-Dec-10 30-Nov-13

Type ONG I.D. Company Ha's Start Date Expiry Date
Leases  07-01 Contact Exploration Inc. 5,032.40 10-Feb-07 09-Feb-17
 07-02 Contact Exploration Inc. 4,315.30 10-Feb-07 13-Feb-14
 07-03 Contact Exploration Inc. 718.40 10-Feb-07 09-Feb-17
 07-04 Contact Exploration Inc. 1,076.70 10-Feb-07 09-Feb-17
 74-01 Irving Oil Limited 2,153.70 15-Mar-09 14-Mar-14
 05-01 Corridor Resources Inc. 11,883.00 05-Jun-05 04-Aug-16
 05-02 north Corridor Resources Inc. 35,930.00 05-Jun-05 31-Dec-13
 05-02 south  05-Jun-05  31-Dec-16
 05-03 Corridor Resources Inc. 17,950.00 05-Jun-05 31-Dec-11
 06-01 Corridor Resources Inc. 16,564.00 16-Jun-06 15-Jun-21
 06-02 Corridor Resources Inc./ Potash Corporation of Saskatchewan 1,441.00 16-Jun-06 15-Jun-21
 06-03 Corridor Resources Inc. 17,980.00 16-Jun-06 15-Jun-12
 03-02/55abg Contact Exploration Inc. 89.90 14-Feb-03 10-Aug-12
 01-01 Contact Exploration Inc. 7,093.70 12-Jul-02 9-Feb-17
 01-01/27 Contact Exploration Inc. 359.10 12-Jul-02 10-Aug-12
 01-01/36 Contact Exploration Inc. 359.20 12-Jul-02 9-Feb-17
 01-01/44 Contact Exploration Inc. 359.50 12-Jul-02 10-Aug-12
 01-01/85ijop Contact Exploration Inc. 89.90 12-Jul-02 9-Feb-17
 01-01/86 Contact Exploration Inc. 359.20 12-Jul-02 9-Feb-17
 07-05 Contact Exploration Inc. 359.40 26-Oct-07 9-Feb-17
 07-06 PetroWorth Resources Inc.-(under review) 13,660.00
 09-05 Potash Corporation of Saskatchewan 9,015.50 11-Jan-09 10-Jan-14
 09-01 Corridor Resources Inc./ Potash Corporation of Saskatchewan 14,784.00 26-Jan-09 25-Jan-14
 09-02 Corridor Resources/Windsor Energy Inc. 17,980.00 26-Jan-09 25-Jan-14
 09-03 Corridor Resources/Windsor Energy Inc. 15,123.00 26-Jan-09 25-Jan-14
 09-04 Corridor Resources/Windsor Energy Inc. 10,094.00 26-Jan-09 25-Jan-14
 09-06 Contact Exploration Inc. 4,675.90 14-Feb-09 13-Feb-14
 09-07 Contact Exploration Inc. 6,069.00 23-Apr-09 22-Apr-14
 09-11 PetroWorth Resources Inc. 717.50 15-Aug-09 14-Aug-14
 09-12 PetroWorth Resources Inc. 2,152.50 15-Aug-09 14-Aug-14
 12-01 Beneficial Energy Group 20,835.1 13-Nov-11 12-Nov-16

For additional information, please contact the Petroleum Tenure Manager

Back to top
© 2012
Natural Resources
E-mail | Contacts | Disclaimer | Privacy Statement
Last modified: 4/19/2012