Riverwatch
 
Public Alerts
Updated : 8/29/2011 9:51:33 AM

SAINT JOHN RIVER 2 - DAY FORECAST

UPPER SAINT JOHN RIVER 2 - DAY FORECAST
WATER LEVELS (W/L) IN METERS ABOVE MEAN SEA LEVEL 29Aug-2011
LOCATION 2008 W/L FLOOD LEVEL ACTUAL RIVER FORECAST
0700 hrs 0700 hrs 0700 hrs
29Aug 30Aug 31Aug
MONDAY TUESDAY WEDNESDAY
CONNOR ** W/L
164.7 170.7 159.4 160.4 160.3
SAINT FRANCOIS ** W/L 160.7 160.2 153.3 154.7 154.6
CLAIR \ FORT KENT W/L 158.18 156.2 151.10 152.2 152.0
BAKER BROOK ** W/L 151.4 150.8 146.0 146.7 146.6
SAINT HILAIRE ** W/L 148.1 145.5 141.3 142.1 142.0
EDMUNDSTON W/L 143.10 140.5 135.58 136.4 136.3
IROQUOIS ** W/L 142.0 140.65 134.2 135.0 134.9
ST. BASILE ** W/L 141.3 143.9 132.8 133.7 133.6
SAINT ANNE ** W/L 138.8 138.3 130.7 131.3 131.2
ST. LEONARD ** W/L 137.3 136.0 130.48 130.8 130.8
WEATHER (MODEL INPUT) PRECIP.(mm) 0-5 0-2 2-5
TEMP.(C) 25/11 18/9 21/12
HISTORIC WATER LEVELS (m)
ISSUED @: 1048 BY DENV HYDROLOGY CENTRE
SERIAL NO: 50
NOTE: This Forecast is dependent on the development of forecast weather conditions.
** Water level based on computer model
The actual water levels are obtained from stations operated by Environment Canada, NB Power and U.S. Geological Survey.
Weather input are provided by Environment Canada, U. S. National Weather Service, and Quebec Environment