NB LICENCED BACKFLOW TESTERS |
|||||||
NAME | Expiry Date | Status | |||||
---|---|---|---|---|---|---|---|
Allen, Cory | 2023-10-05 | Active | |||||
Arseneault, Andrew | 2023-09-23 | Active | |||||
Baker, Shane | 2023-06-22 | Active | |||||
Bartlett, Jordan | 2023-05-31 | Active | |||||
Barton Sr, Roy | 2023-04-21 | Active | |||||
Bennett, Clifford | 2023-10-03 | Active | |||||
Bennett, R | 2023-12-06 | Active | |||||
Bernard, Marc | 2024-01-20 | Active | |||||
Bernard, Charles | 2024-03-01 | Active | |||||
Best, David | 2023-11-29 | Active | |||||
Blanchard, Matthew | 2023-04-21 | Active | |||||
Bourgeois, Eugene | 2023-05-26 | Active | |||||
Bourgeois, Tracy | 2024-03-09 | Active | |||||
Bourgeois, Sam | 2024-01-19 | Active | |||||
Boyd, John-David | 2023-11-29 | Active | |||||
Brideau, Mikael | 2024-01-04 | Active | |||||
Brun, Stéphane | 2023-11-01 | Active | |||||
Brun, Eddie | 2024-01-11 | Active | |||||
Brun, Justin | 2023-05-16 | Active | |||||
Bulmer, Michael | 2024-01-20 | Active | |||||
Campbell, Mark | 2023-06-21 | Active | |||||
Caron, Luc | 2023-03-30 | Active | |||||
Chase, Kenneth | 2023-08-02 | Active | |||||
Chiasson, Martin | 2023-10-17 | Active | |||||
Chidley, Joel | 2023-05-17 | Active | |||||
Collin, Christian | 2024-03-07 | Active | |||||
Collins, William | 2023-05-04 | Active | |||||
Comeau, Derik | 2024-01-30 | Active | |||||
Corcoran, Edwin | 2023-08-27 | Active | |||||
Cormier, Richard | 2023-07-20 | Active | |||||
Cormier RSE, Justin | 2024-03-18 | Active | |||||
Corriveau, Willie | 2023-11-08 | Active | |||||
Cote, Eric | 2023-05-31 | Active | |||||
DEDAM, DEREK | 2023-04-07 | Active | |||||
Dixon, Phillip | 2023-12-03 | Active | |||||
Doak, Rick | 2024-03-20 | Active | |||||
Doherty, Paul | 2023-07-09 | Active | |||||
Doiron, Rémi | 2023-07-27 | Active | |||||
Donovan, Thomas | 2023-11-23 | Active | |||||
Doucette, Raymond | 2023-11-30 | Active | |||||
Doucette, Brian | 2023-04-08 | Active | |||||
Drapeau, Daniel | 2023-10-14 | Active | |||||
Duclos, Allain | 2023-08-18 | Active | |||||
Dufour, Francois | 2023-10-16 | Active | |||||
Duguay, Mike | 2023-08-04 | Active | |||||
Dunn, Robert | 2024-03-05 | Active | |||||
Dupuis, Patrick | 2024-01-29 | Active | |||||
Dykeman, Dwight | 2023-05-31 | Active | |||||
Dykeman, Leslie | 2023-09-16 | Active | |||||
Dykeman, Paul | 2023-04-26 | Active | |||||
Edgar, Brandon | 2023-06-01 | Active | |||||
Folkins, Lloyd | 2023-07-08 | Active | |||||
Forgrave, Douglas | 2024-01-06 | Active | |||||
Fournier, Mathieu | 2023-10-28 | Active | |||||
Fox, Carl | 2023-04-15 | Active | |||||
Frazee, Nicholas | 2023-11-23 | Active | |||||
Glencross, Travis | 2023-10-19 | Active | |||||
Glendenning, Adam | 2023-12-13 | Active | |||||
Gould, Daniel | 2024-01-08 | Active | |||||
Groundwater, Robert | 2023-09-16 | Active | |||||
Gulliver, Daniel | 2023-06-23 | Active | |||||
Haines, Glen | 2023-08-08 | Active | |||||
Haines, Donald | 2023-11-28 | Active | |||||
Hansen, Andrew | 2024-02-23 | Active | |||||
Harper, Jonathan | 2023-12-09 | Active | |||||
Harriet, Michael | 2023-12-06 | Active | |||||
Harris, Thomas | 2023-12-06 | Active | |||||
Hart, Joseph | 2023-12-09 | Active | |||||
Harvey, Luc | 2024-02-07 | Active | |||||
Hasson, B | 2023-09-04 | Active | |||||
Hebert, Euclide | 2023-10-30 | Active | |||||
Helps, Ken | 2024-01-26 | Active | |||||
Hoar, Sheldon | 2024-01-04 | Active | |||||
Holmes, Brian | 2024-02-24 | Active | |||||
Holton, Tim | 2023-11-01 | Active | |||||
Hoyt, Wayde | 2023-04-13 | Active | |||||
Hunter, Blake | 2023-08-25 | Active | |||||
Jardine, Tyson | 2024-05-11 | Active | |||||
Jay, Aaron | 2023-10-23 | Active | |||||
Jenkins, Garnett | 2023-06-03 | Active | |||||
Jennings, Joel | 2023-09-29 | Active | |||||
Judge, Michael | 2023-11-29 | Active | |||||
Kennedy, Peter | 2024-02-21 | Active | |||||
Landry, Daniel | 2023-06-29 | Active | |||||
Landry, Serge | 2023-04-29 | Active | |||||
Landry, Eric | 2024-04-03 | Active | |||||
Landry, Gilles | 2023-04-06 | Active | |||||
Lapointe, Pierre | 2024-02-01 | Active | |||||
Larocque, Yves | 2024-05-18 | Active | |||||
Laver, Darren | 2023-08-11 | Active | |||||
Leblanc, Stephane | 2023-05-11 | Active | |||||
LeBlanc, Martin | 2024-03-17 | Active | |||||
LeBlanc, Gabriel | 2023-05-13 | Active | |||||
Ledoux, Scott | 2024-01-05 | Active | |||||
Leger, Serge | 2023-11-09 | Active | |||||
Leger, Justin | 2023-11-03 | Active | |||||
Levesque, David | 2023-07-09 | Active | |||||
London, Joshua | 2024-09-06 | Active | |||||
Loney, Jesse | 2023-09-21 | Active | |||||
Losier, Jacques | 2023-10-03 | Active | |||||
Lutes, Adam | 2023-07-12 | Active | |||||
Lyon, Jake | 2023-04-29 | Active | |||||
MacDonald, Bradley | 2024-01-09 | Active | |||||
MacDonald, Luke | 2023-04-26 | Active | |||||
MacPhee, Justin | 2023-08-15 | Active | |||||
Martin, Anthony | 2023-12-15 | Active | |||||
Martin, Jason | 2023-12-09 | Active | |||||
Martin, Daniel | 2023-09-13 | Active | |||||
McCray, Brad | 2023-07-03 | Active | |||||
McKay, Arthur | 2023-10-12 | Active | |||||
McKeil, Cody | 2023-06-09 | Active | |||||
McKiel, John Jody | 2023-08-25 | Active | |||||
McKinney, Peter | 2023-05-22 | Active | |||||
McKinney, Shane | 2024-02-14 | Active | |||||
McLaughlin, Craig | 2023-12-05 | Active | |||||
McLeod, Malcolm | 2024-01-23 | Active | |||||
Melanson, Norm | 2023-06-27 | Active | |||||
Melanson, Nicholas | 2024-01-30 | Active | |||||
Mercer, Mark | 2023-05-16 | Active | |||||
Merrill, Wade | 2023-11-01 | Active | |||||
Moody, Scott | 2024-04-06 | Active | |||||
Morin, André | 2023-05-19 | Active | |||||
Murphy, Robert | 2024-02-13 | Active | |||||
Myers, Allan | 2023-07-20 | Active | |||||
O'Hara, Jody | 2023-11-23 | Active | |||||
Olive, Stephen | 2024-02-27 | Active | |||||
Ouellette, Rémi | 2023-09-28 | Active | |||||
Ouellette, Danick | 2023-07-11 | Active | |||||
Parker, Michael | 2023-09-17 | Active | |||||
Pelletier, Joel | 2024-01-26 | Active | |||||
Peterson, Trevor | 2023-07-06 | Active | |||||
Picard, Joshua | 2024-01-05 | Active | |||||
Pierce, Richard | 2023-08-25 | Active | |||||
Pineau, Jeffrey | 2023-05-31 | Active | |||||
Poirier, Ricky | 2024-01-25 | Active | |||||
Pond, Stephen | 2023-12-06 | Active | |||||
Pottage, Damien | 2023-06-10 | Active | |||||
Power, Steve | 2024-01-10 | Active | |||||
Price, Anthony | 2023-09-29 | Active | |||||
Pyne, Andrew | 2024-02-10 | Active | |||||
Rankin, James | 2023-12-20 | Active | |||||
Redick, Donald | 2024-06-02 | Active | |||||
Richard, Justin | 2023-05-05 | Active | |||||
Richard, Paul | 2024-04-19 | Active | |||||
Richardson, Scott | 2024-03-08 | Active | |||||
Roach, Rudy | 2024-02-08 | Active | |||||
Robichaud, Luka-Ivane | 2023-05-24 | Active | |||||
Robichaud, Andrew | 2023-07-07 | Active | |||||
Robichaud, François | 2024-01-25 | Active | |||||
Roy, Joey | 2024-05-28 | Active | |||||
Roy, Jonathan | 2024-03-30 | Active | |||||
Roy, Chris | 2023-05-31 | Active | |||||
Roy, Serge | 2023-08-26 | Active | |||||
Rushton, Richard | 2023-12-12 | Active | |||||
Russell, Jonathan | 2023-03-23 | Active | |||||
SAULNIER, JAMES | 2024-02-15 | Active | |||||
Savoie, Daniel | 2019-10-24 | Suspended or Deferred | |||||
Savoie, Amelie | 2023-09-02 | Active | |||||
Schrick, Sven | 2023-07-06 | Active | |||||
Shirley, Darryl | 2023-12-21 | Active | |||||
Simpson, Kyle | 2023-06-03 | Active | |||||
STEEVES, MARK | 2024-01-26 | Active | |||||
St Pierre, Kevin | 2023-05-18 | Active | |||||
Sullivan, Jordan | 2023-09-22 | Active | |||||
Sykes, Chris | 2023-10-26 | Active | |||||
Taylor, Timothy | 2024-03-07 | Active | |||||
Taylor, Derek | 2023-09-15 | Active | |||||
Taylor, Chris | 2023-12-16 | Active | |||||
Titus, Neil | 2023-09-17 | Active | |||||
Tucker, Benjamin | 2023-09-18 | Active | |||||
Underhill, Tony | 2023-09-25 | Active | |||||
Underhill, Patrick | 2023-04-21 | Active | |||||
VanLuyk, Zacharie | 2023-04-08 | Active | |||||
Vautour, Brad | 2024-03-02 | Active | |||||
White, Michael | 2024-01-26 | Active | |||||
Williams, Malcolm | 2023-09-17 | Active | |||||
Wilson, Max | 2023-05-31 | Active | |||||
Wilson, Lukas | 2023-12-15 | Active | |||||
Wilson, Justin | 2023-11-29 | Active | |||||
Wood, Terry | 2023-11-23 | Active | |||||
Beaulieu Plumbing & Mechanical Inc | 2024-05-28 | Active | |||||
E G Stairs Ltd | 2023-09-04 | Active | |||||
Jerry's Plumbing & Heating | 2023-09-23 | Active |
Last Updated: 2023-03-24