VÉRIFICATEUR DE DISPOSITIF ANTIREFOULEMENT |
|||||||
Nom | Date d'expiration | Statut | |||||
---|---|---|---|---|---|---|---|
Allen, Cory | 2021-09-09 | Actif | |||||
Baker, Shane | 2021-06-22 | Actif | |||||
Bartlett, Jordan | 2021-05-31 | Actif | |||||
Bennett, R | 2021-11-20 | Actif | |||||
Bennett, Clifford | 2021-08-25 | Actif | |||||
Bernard, Marc | 2022-01-20 | Actif | |||||
Blanchard, Matthew | 2021-03-10 | Actif | |||||
Bonnell, Joel | 2021-12-29 | Actif | |||||
Boudreau, René | 2021-12-21 | Actif | |||||
Bourgeois, Eugene | 2021-04-29 | Actif | |||||
Bourgeois, Tracy | 2021-03-10 | Actif | |||||
Bourgeois, Sam | 2022-01-12 | Actif | |||||
Brideau, Mikael | 2021-07-10 | Actif | |||||
Brun, Eddie | 2021-10-28 | Actif | |||||
Brun, Justin | 2021-04-25 | Actif | |||||
Brun, Stéphane | 2021-08-13 | Actif | |||||
Bulmer, Michael | 2022-01-20 | Actif | |||||
Campbell, Mark | 2021-06-12 | Actif | |||||
Campbell, Nicholas | 2021-09-29 | Actif | |||||
Campbell, Ian | 2021-07-15 | Actif | |||||
Caron, Luc | 2021-03-03 | Actif | |||||
Clowater, Jeffrey | 2021-06-23 | Actif | |||||
Collin, William | 2021-09-23 | Actif | |||||
Colpitts, Robert | 2021-11-23 | Actif | |||||
Comeau, Marc | 2021-10-05 | Actif | |||||
Comeau, Derik | 2022-01-19 | Actif | |||||
Corbett, Jack | 2021-10-15 | Actif | |||||
Corcoran, Edwin | 2021-08-27 | Actif | |||||
Corkum, Gerald | 2022-01-19 | Actif | |||||
Cormier, Richard | 2021-06-17 | Actif | |||||
Cormier RSE, Justin | 2021-03-19 | Actif | |||||
Corriveau, Willie | 2021-07-07 | Actif | |||||
Cote, Eric | 2021-05-31 | Actif | |||||
Crossman, Donald | 2021-11-23 | Actif | |||||
Dickson, Jeffrey | 2022-02-22 | Actif | |||||
Dixon, Phillip | 2021-12-03 | Actif | |||||
Doherty, Paul | 2021-07-09 | Actif | |||||
Doiron, Rémi | 2021-05-31 | Actif | |||||
Donovan, Thomas | 2021-05-31 | Actif | |||||
Doucette, Brian | 2021-09-10 | Actif | |||||
Doucette, Raymond | 2021-11-15 | Actif | |||||
Drapeau, Daniel | 2021-08-31 | Actif | |||||
Dufour, Francois | 2021-10-16 | Actif | |||||
Dunn, Robert | 2021-08-26 | Actif | |||||
Dupuis, Patrick | 2022-01-29 | Actif | |||||
Dykeman, Leslie | 2021-09-16 | Actif | |||||
DYKEMAN, DWIGHT | 2021-05-31 | Actif | |||||
Folkins, Lloyd | 2021-07-08 | Actif | |||||
Forgrave, Douglas | 2021-11-19 | Actif | |||||
Fournier, Mathieu | 2021-10-28 | Actif | |||||
Fox, Nicholas | 2021-10-29 | Actif | |||||
Frederick, Brian | 2021-12-09 | Actif | |||||
Glencross, Travis | 2021-10-19 | Actif | |||||
Glendenning, Adam | 2021-07-16 | Actif | |||||
Goddard, Dion | 2021-12-09 | Actif | |||||
Godin, Andre | 2022-01-08 | Actif | |||||
Gould, Daniel | 2022-01-08 | Actif | |||||
Gowan, Corey | 2021-06-22 | Actif | |||||
Gulliver, Daniel | 2021-06-21 | Actif | |||||
Haché, André | 2021-07-24 | Actif | |||||
Hachey, Robert | 2021-05-31 | Actif | |||||
Haines, Donald | 2021-11-28 | Actif | |||||
Haines, Glen | 2021-06-22 | Actif | |||||
Harper, Jonathan | 2021-12-03 | Actif | |||||
Hart, Joseph | 2021-12-03 | Actif | |||||
Harvey, Luc | 2021-03-23 | Actif | |||||
Hasson, B | 2021-09-04 | Actif | |||||
Hebert, Euclide | 2021-10-30 | Actif | |||||
Helps, Ken | 2022-01-21 | Actif | |||||
Hickman, Brian | 2021-12-28 | Actif | |||||
Hoar, Sheldon | 2021-12-11 | Actif | |||||
Holmes, Brian | 2022-02-19 | Actif | |||||
Howe, Scott | 2021-07-06 | Actif | |||||
Hunter, Blake | 2021-09-08 | Actif | |||||
Irving-Budd, Melissa | 2022-01-29 | Actif | |||||
Jay, Aaron | 2021-10-23 | Actif | |||||
Jenkins, Garnett | 2021-08-11 | Actif | |||||
Jennings, Joel | 2021-06-22 | Actif | |||||
Kranendonk, Jason | 2021-09-30 | Actif | |||||
Lagacé, Jeremie | 2021-09-10 | Actif | |||||
Landry, Serge | 2021-04-29 | Actif | |||||
Larocque, Yves | 2021-04-14 | Actif | |||||
Laver, Darren | 2021-12-18 | Actif | |||||
Lawless, Matthew | 2021-05-04 | Actif | |||||
LeBlanc, David | 2022-02-24 | Actif | |||||
LeBlanc, Martin | 2022-01-26 | Actif | |||||
LeBlanc, Luc | 2021-10-26 | Actif | |||||
Ledoux, Scott | 2021-12-13 | Actif | |||||
Levesque, David | 2021-07-09 | Actif | |||||
London, Joshua | 2021-07-08 | Actif | |||||
Losier, Jacques | 2021-09-15 | Actif | |||||
Lutes, Adam | 2021-06-23 | Actif | |||||
Lyon, Jake | 2021-03-25 | Actif | |||||
MacDonald, Bradley | 2021-06-10 | Actif | |||||
MacKenzie, Thomas | 2021-09-29 | Actif | |||||
MacKinnon, John | 2022-02-25 | Actif | |||||
MacNeill, Joseph | 2021-07-06 | Actif | |||||
Maltais, Eric | 2021-12-02 | Actif | |||||
Martin, Anthony | 2021-04-28 | Actif | |||||
McBrine, Travis | 2021-06-10 | Actif | |||||
McCray, Brad | 2021-07-03 | Actif | |||||
McKay, Arthur | 2021-09-30 | Actif | |||||
McKeil, Cody | 2021-06-09 | Actif | |||||
McKiel, John Jody | 2021-08-25 | Actif | |||||
McKinney, Peter | 2021-05-22 | Actif | |||||
McKinney, Shane | 2021-06-05 | Actif | |||||
Mean, Jordan | 2022-02-12 | Actif | |||||
Melanson, Norm | 2021-06-26 | Actif | |||||
Melanson, Nicholas | 2022-01-15 | Actif | |||||
Mercer, Mark | 2021-05-25 | Actif | |||||
Merrill, Wade | 2021-10-09 | Actif | |||||
Myers, Allan | 2022-02-03 | Actif | |||||
O'Hara, Jody | 2021-11-17 | Actif | |||||
Olive, Stephen | 2022-02-24 | Actif | |||||
Parker, Michael | 2021-04-09 | Actif | |||||
Parker, Chris | 2021-03-17 | Actif | |||||
Pelletier, Joel | 2021-07-10 | Actif | |||||
Peterson, Trevor | 2021-07-06 | Actif | |||||
Pierce, Richard | 2021-08-25 | Actif | |||||
Poirier, Ricky | 2021-07-06 | Actif | |||||
Poirier, Louis | 2021-07-23 | Actif | |||||
Pond, Stephen | 2021-10-14 | Actif | |||||
Power, Steve | 2021-12-28 | Actif | |||||
Price, Anthony | 2021-09-19 | Actif | |||||
Prince, Matthew | 2021-03-05 | Actif | |||||
Rankin, James | 2021-12-07 | Actif | |||||
Redick, Donald | 2021-04-08 | Actif | |||||
Richard, Justin | 2021-05-31 | Actif | |||||
Roach, Rudy | 2022-02-02 | Actif | |||||
Robichaud, Luka-Ivane | 2021-12-08 | Actif | |||||
Robichaud, François | 2022-01-12 | Actif | |||||
Robinson, Richard | 2022-01-23 | Actif | |||||
Roy, Serge | 2021-07-02 | Actif | |||||
Roy, Jonathan | 2022-03-31 | Actif | |||||
Roy, Joey | 2021-05-29 | Actif | |||||
Rushton, Richard | 2021-06-22 | Actif | |||||
Russell, Christopher | 2021-12-05 | Actif | |||||
Russell, Jonathan | 2022-01-20 | Actif | |||||
Schrick, Sven | 2021-07-06 | Actif | |||||
Sears, Josh | 2021-09-22 | Actif | |||||
STEEVES, MARK | 2022-01-04 | Actif | |||||
Stennick, Luke | 2021-11-04 | Actif | |||||
Stiles, Paul | 2021-05-31 | Actif | |||||
Swazey, Jason | 2021-11-27 | Actif | |||||
Sykes, Chris | 2021-10-26 | Actif | |||||
Taylor, Derek | 2021-09-15 | Actif | |||||
Taylor, Timothy | 2022-02-28 | Actif | |||||
Taylor, Chris | 2021-12-17 | Actif | |||||
Thurrott, Tyson | 2021-07-06 | Actif | |||||
Tucker, Benjamin | 2021-09-18 | Actif | |||||
Underhill, Patrick | 2021-04-14 | Actif | |||||
Underhill, Tony | 2021-09-25 | Actif | |||||
Wilson, Lukas | 2021-11-30 | Actif | |||||
Wilson, Max | 2021-05-31 | Actif | |||||
Wilson, Jeremy | 2022-01-14 | Actif | |||||
Wood, Terry | 2021-09-29 | Actif | |||||
Woods, Stephen | 2021-09-18 | Actif | |||||
Beaulieu Plumbing & Mechanical Inc | 2021-05-29 | Actif | |||||
E G Stairs Ltd | 2021-09-04 | Actif | |||||
Racine Plomberie Inc. | 2021-03-23 | Actif |
Mise à jour: 2021-03-01