ENTREPRENEURS EN PLOMBERIE |
|||||||
Entrepreneur | Statut | Date d'expiration | Plombier qualifié | Statut | Date d'expiration | ||
---|---|---|---|---|---|---|---|
2568133 Ont Inc o/a Renewable Environmental Global Water Solutions | 2021-06-02 | Actif | Julien Arseneault | ||||
3 COUNTY MAINTENANCE | 2002-06-19 | Interrompu ou reporté | |||||
91136903 QC INC | 2018-10-31 | Interrompu ou reporté | ANDRE POIRIER | ||||
Aaron Jay | 2021-09-11 | Actif | Aaron Jay | ||||
Acadia Lumber Merchant (1987) Ltd | 2000-03-31 | Interrompu ou reporté | |||||
Accurate Plumbing & Heating Inc. | 2021-09-15 | Actif | Albert Cormier | ||||
Ace Plumbing | 2001-01-09 | Interrompu ou reporté | Gregory J ***Pond | ||||
Action Plumbing & Heating | 1999-08-19 | Interrompu ou reporté | Anson T Sanford | ||||
Adam and Sons Plumbing and Heating | 2021-03-09 | Actif | Adam Glendenning | ||||
Adam Arbeau | 2021-07-28 | Actif | Adam Arbeau | ||||
Adam Boddy's Plumbing & Heating | 2022-02-19 | Actif | Adam Boddy | ||||
Adam Smith | 2021-11-05 | Actif | Adam Smith | ||||
Adams Plumbing & Heating | 2021-01-27 | Interrompu ou reporté | Curtis Adams | ||||
Advanced Plumbing & Heating Services Ltd | 2021-06-19 | Actif | Michael Farrell | ||||
Affordable Plumbing & Mechanical Inc | 2021-08-19 | Actif | JAMES SAULNIER | ||||
Affordable Renovations | 1999-04-22 | Interrompu ou reporté | |||||
A & G Plumbing & Heating Ltd | 2002-07-25 | Interrompu ou reporté | Gerald Lambert | ||||
A HACHEY CONSTRUCTION & RENOVATION | 1999-03-18 | Interrompu ou reporté | PLUMBING TRADESPERSON | ||||
AHL Plumbing & Heating | 2021-10-02 | Actif | Kevin Kendrick | ||||
Al Cam Enterprises | 2021-06-15 | Interrompu ou reporté | Cameron Root | ||||
Allan's Plumbing & Heating | 2021-10-13 | Actif | Allan Myers | ||||
All Clear Water Treatment Ltd (ECO Water) | 2009-08-24 | Interrompu ou reporté | |||||
ALLPORT BROTHERS CONSTRUCTION LTD | 1994-05-12 | Interrompu ou reporté | KENNETH WHAMMOND | ||||
ALL PRO CONTRACTING LTD | 1995-06-13 | Interrompu ou reporté | PIC NOOO | ||||
Alternative Plumbing and Heating Inc | 2021-05-31 | Actif | Ken Helps | ||||
Andrew Jenkins Plumbing and Heating | 2021-05-25 | Actif | Andrew Jenkins | ||||
ANYDAY PLUMBING & RENOVATIONS | 2021-03-09 | Actif | Jeremy Murphy | ||||
APP Plumbing | 2021-06-19 | Actif | Joel Pelletier | ||||
Aqua Aesthetics | 2007-04-04 | Interrompu ou reporté | |||||
Aquaduct Mechanical | 2012-06-16 | Interrompu ou reporté | Andrew D McDonald | ||||
Aqua Plus Plumbing and Water Filtration NB Inc | 2021-09-10 | Actif | Cory Dubroy | ||||
Aqua-Tek Plomberie Inc | 2021-10-09 | Actif | John Saulnier | ||||
A. R. E. Plumbing Inc | 2021-10-03 | Actif | Joseph MacNeill | ||||
A R Lanteigne Construction Ltee | 2021-11-20 | Actif | Pierre-Luc Haché | ||||
A R Plumbing & Heating | 2021-08-14 | Actif | Andrew Robichaud | ||||
Arsenault, Edmond | 2000-11-11 | Interrompu ou reporté | Edmond Arsenault | ||||
Art McKay Plumbing & Heating | 2021-10-15 | Actif | Arthur McKay | ||||
A & S Plumbing | 2021-08-05 | Actif | Justin Hefferan | ||||
A & S Pro Fix Plumbing | 2021-09-08 | Actif | Andy Gallant | ||||
Atcon Construction Inc | 1994-05-06 | Interrompu ou reporté | Doris Fournier | ||||
Atlantica Mechanical Contractors Inc | 2022-02-05 | Actif | Drew Agnew | ||||
***ATL Plumbing & Gas Fitting Inc | 2007-09-14 | Interrompu ou reporté | |||||
AYS PLUMBING AND HEATING | 1998-05-15 | Interrompu ou reporté | Raymond Harquail | ||||
***Barry Maxwell | Interrompu ou reporté | ||||||
Bastarache Plumbing | 2022-01-13 | Actif | Rick Bastarache | ||||
Beaulieu Plumbing & Mechanical Inc | 2021-10-07 | Actif | Gaetan Beaulieu | ||||
BELANGER, ROGER | 1996-12-31 | Interrompu ou reporté | Roger Belanger | ||||
Beresford Housing Ltd. | 2011-04-07 | Interrompu ou reporté | Julien Boudreau | ||||
Beton Gloucester | 2021-11-30 | Actif | Luc-Francois Chiasson | ||||
B Foulkes' Plumbing Inc. | 2021-10-22 | Actif | Brian Foulkes | ||||
B.G.H. Plomberie Ltée | 2022-02-20 | Actif | Greg Hall | ||||
B Kennedy Plumbing & Heating | 2021-06-24 | Actif | Brian Kennedy | ||||
Black & McDonald Ltd | 2021-10-20 | Actif | Neil Warman | ||||
Blizzards Plumbing | 2021-05-28 | Actif | Jordan Blizzard | ||||
Bob's Plumbing & Heating | 2021-07-14 | Actif | Robert Boye | ||||
Boone's Plumbing & Heating Ltd | 2005-05-07 | Interrompu ou reporté | Ian C Arbeau | ||||
Bouctouche Plumbing & Heating Inc. | 2021-09-19 | Actif | Euclide Cormier | ||||
Bourgeois Plumbing Ltd | 2021-05-31 | Actif | Eugene Bourgeois | ||||
Bowater's Plumbing & Heating | 2021-11-12 | Actif | Vinal Bowater | ||||
Bradley Duncan | 2021-06-19 | Interrompu ou reporté | Bradley Duncan | ||||
BRADLEY & WALSH LTD | 1994-04-23 | Interrompu ou reporté | PIC NOOO | ||||
Brad Paul Builders | 2021-12-11 | Actif | Bradley Paul | ||||
Brad Regan | 2021-05-12 | Interrompu ou reporté | Bradley Regan | ||||
Brian Carhart Plumbing | 2021-07-24 | Actif | Brian Carhart | ||||
Briggs Plumbing | 2021-06-16 | Actif | Ian Briggs | ||||
Broken Wheel Mechanical | 2022-01-15 | Actif | Travis Graves | ||||
Brunswick Plumbing Services Ltd | 2008-12-06 | Interrompu ou reporté | |||||
Bryan Adam Morrell | 2021-05-31 | Actif | Bryan Morrell | ||||
Caleb Carr Plumbing | 2021-06-19 | Actif | Caleb Carr | ||||
Campbell's Plumbing | 2021-09-08 | Actif | Vladimir Krause | ||||
Caper's Plumbing Inc. | 2021-07-24 | Actif | Justin Kennedy | ||||
CARMICHAEL ENGINEERING LTD | 2003-06-25 | Interrompu ou reporté | |||||
Carten's Plumbing | 2021-10-09 | Actif | Brent Carten | ||||
Case's Renovations | 2021-11-26 | Actif | Jason McCarty | ||||
CASEY, TIMOTHY | 1995-04-14 | Interrompu ou reporté | TIMOTHY CASEY | ||||
Cassidy's Plumbing & Heating | 2021-05-31 | Actif | Murray Cassidy | ||||
C Duguay Plomberie Inc | 2021-09-11 | Actif | Claude Duguay | ||||
CFM Electrical Contractors 1996 Co | 2018-03-07 | Interrompu ou reporté | Raymond Chiasson | ||||
C & G PLUMBING | 1997-11-26 | Interrompu ou reporté | GARY CONNELLY | ||||
Chipman Hill Suites Limited | 2006-08-11 | Interrompu ou reporté | |||||
CI Design Inc. | 2021-09-17 | Interrompu ou reporté | Mitchell Martin | ||||
City of Fredericton | 2015-11-15 | Interrompu ou reporté | Kenneth Whamond | ||||
City Wide Plumbing & Heating 2013 Ltd | 2021-09-18 | Actif | Eddy Ringuette | ||||
Clair Knox | 2021-10-21 | Actif | Clair Knox | ||||
Clark, Peter | 2008-11-04 | Interrompu ou reporté | Peter F Clark | ||||
CLEAR CHOICE ENTERPRISES | 2008-07-18 | Interrompu ou reporté | SCOTT A HARRIS | ||||
CMA Plumbing & Heating | 2022-01-23 | Actif | Curtis Allen | ||||
Codiac Gas Works& Mechanical Services Inc. | 2021-12-22 | Actif | Paul Campbell | ||||
CODIAC PLUMBING & HEATING LTD | 1998-06-24 | Interrompu ou reporté | |||||
Comeau, Armand E | 2021-06-19 | Actif | Armand Comeau | ||||
Comstock Canada Ltd | 2010-10-13 | Interrompu ou reporté | Glenn Rochefort | ||||
Connell's Plumbing & Heating (2007) Ltd. | 2021-06-19 | Actif | Owen Flewelling | ||||
Connors Bros Ltd | 2021-09-10 | Actif | Wade Merrill | ||||
Consolidated Services Ltd | 2021-10-28 | Actif | Neal Dow | ||||
Cormier Leger Plumbing Ltd | 2019-06-05 | Interrompu ou reporté | Rheal Poirier | ||||
Cory Allen's Plumbing & Heating | 2021-05-31 | Actif | Cory Allen | ||||
Cripps Plumbing & Heating | 2021-06-01 | Actif | David Cripps | ||||
Crompton's Plumbing & Heating Ltd | 2021-08-10 | Actif | Edward Crompton | ||||
CTB Plumbing Ltd | 2021-12-12 | Actif | Clyde Brown | ||||
Curtis, Hallam M | 2006-12-23 | Interrompu ou reporté | Hallum Curtis | ||||
Dalco Mechanical Limited | 2021-05-31 | Interrompu ou reporté | Kendrick Lutes | ||||
Dale M Lauder | 2001-06-16 | Interrompu ou reporté | Dale Manning Lauder | ||||
Dalton H Clendenning | 2007-02-09 | Interrompu ou reporté | |||||
Dana Lindsay Plumbing | 2021-07-10 | Actif | Dana Lindsay | ||||
Dana L. Walton | 2021-10-01 | Actif | Dana Walton | ||||
Daniel Drapeau H2O pro-tec | 2021-08-31 | Actif | Daniel Drapeau | ||||
Daniel Langille Plumbing | 2021-10-30 | Actif | Danny Langille | ||||
Daniel Martin Plomberie et Chauffage Inc. | 2009-08-25 | Interrompu ou reporté | |||||
Daniel Melanson | 2021-03-09 | Actif | Daniel Melanson | ||||
Daniel Savoie Plomberie | 2022-01-18 | Actif | Daniel Savoie | ||||
Darmar Services Ltd (Darrell Amos) | 2011-04-22 | Interrompu ou reporté | Darrell Amos | ||||
Dave MacDonald | 2021-09-15 | Actif | David MacDonald | ||||
Dave's Plumbing | 2001-09-15 | Interrompu ou reporté | David G Monteith | ||||
Davidson Plumbing & Heating Ltd | 2011-05-20 | Interrompu ou reporté | Perley Davidson | ||||
Davies Plumbing & Heating Co Ltd | 2010-09-23 | Interrompu ou reporté | Douglas Graham Maxwell | ||||
Davis Plumbing & Heating Ltd | 2021-03-09 | Actif | Michael Davis | ||||
D & B Mechanical Inc | 2006-08-29 | Interrompu ou reporté | Carl Dykeman | ||||
D.C. Plomberie Ltée | 2021-12-08 | Actif | André Haché | ||||
D.E. Maritime Plumbing & Mechanical Ltd. | 2021-06-13 | Actif | Mark Campbell | ||||
Dempseys Plumbing & Heating | 2021-11-30 | Actif | John Dempsey | ||||
Derek Taylor Plumbing | 2022-01-29 | Actif | Derek Taylor | ||||
Design Built Mechanical Inc | 2021-07-14 | Actif | Luc Bernard | ||||
D F Walker Plumbing | 2021-11-02 | Actif | Donald Walker | ||||
Dickinson's Plumbing & Heating Inc | 2014-08-18 | Interrompu ou reporté | John Dickinson | ||||
Dixon Plumbing and Heating | 2021-12-09 | Actif | Phillip Dixon | ||||
Dominion Plumbing & Heating | 2021-09-28 | Actif | Rodney St Coeur | ||||
**DO NOT USE - DUMMY | 9999-12-31 | Interrompu ou reporté | TRADESPERSON DUMMY | ||||
**DO NOT USE - SPECIAL HOMEOWNER | 9999-01-01 | Interrompu ou reporté | HOMEOWNER SPECIAL | ||||
Don & Son Plumbing & Heating (2004) Ltd | 2021-05-31 | Actif | Jacques LeBlanc | ||||
Doucette Bros Plumbing & Heating Inc | 2018-07-27 | Interrompu ou reporté | Michael Doucette | ||||
Dowling's Plumbing Ltd. | 2019-04-03 | Interrompu ou reporté | William Dowling | ||||
Dr Roy Plomberie Inc. | 2021-05-24 | Actif | Patrick Cormier | ||||
Drummond Enterprises | 2005-07-29 | Interrompu ou reporté | Eddie Brun | ||||
Du-All Plumbing | 2008-10-29 | Interrompu ou reporté | Jean Claude Pitre | ||||
Dunn's Plumbing and Heating | Interrompu ou reporté | ||||||
Duplessis Plumbing | 2021-08-13 | Actif | Kenneth Duplessis | ||||
DUPLISEA, DANIEL D. | 2008-11-07 | Interrompu ou reporté | DANIEL DALE DUPLISEA | ||||
DWV Plumbing Inc. | 2022-02-11 | Actif | Robert Kennedy | ||||
Eastcoast Plumbing | 2021-11-20 | Actif | John Scharnberg | ||||
EASTWAY VENTURES LTD. | 1997-06-11 | Interrompu ou reporté | FRANCIS DONOVAN | ||||
E.B. Construction | 2005-09-16 | Interrompu ou reporté | |||||
Eddie's Plumbing & Heating | 2021-05-31 | Actif | Eddie Brun | ||||
E G Stairs Ltd | 2022-02-22 | Actif | Robert Stairs | ||||
Eldon Seeley | 2005-07-08 | Interrompu ou reporté | Eldon Seeley | ||||
Enfield Hardware/Scotia Homes | 1999-07-20 | Interrompu ou reporté | Peter J Arseneau | ||||
ENGLAND, ARNOTT | 1994-08-30 | Interrompu ou reporté | ARNOTT ENGLAND | ||||
Ermen Plumbing & Heating Ltd | 2021-06-07 | Actif | Ronnie Ermen | ||||
E & R Plumbing & Heating | 2021-09-03 | Actif | Chris Taylor | ||||
Essensa's Plumbing | 2021-08-04 | Actif | Richard Essensa | ||||
Essential Plumbing | 2022-01-04 | Actif | Robert Taylor | ||||
E T Mechanical | 2022-03-21 | Actif | David Garrett | ||||
Evangeline Plomberie Et Chauffage ltee | 2021-04-29 | Actif | Yvon Power | ||||
Express Plomberie Ltée | 2022-01-07 | Actif | Greg Hall | ||||
Falcon Petroleum | 2003-01-29 | Interrompu ou reporté | |||||
Favoured Plumbing & Heating Ltd | 2021-05-31 | Actif | Bobby Arsenault | ||||
First Town Plumbing & Heating Ltd | 2021-03-31 | Actif | Michael Hansen | ||||
Focus Maintenance Inc. | 2021-10-07 | Actif | André Charest | ||||
Forgrave Plumbing & Heating | 2021-05-31 | Actif | Douglas Forgrave | ||||
Four Lakes Plumbing Inc. | 2021-05-31 | Actif | Trevor Barton | ||||
FOWLER, WALLACE | 1997-09-26 | Interrompu ou reporté | WALLACE D FOWLER | ||||
FRANCIS HICKMAN LTD | 1996-06-07 | Interrompu ou reporté | FRANCIS HICKMAN | ||||
Francis Plumbing | 2021-07-24 | Actif | Fernand Brun | ||||
Franco Plumbing & Heating Inc | 2021-03-19 | Actif | François Robichaud | ||||
Frank's Plumbing & Heating | 2021-09-08 | Actif | Frank Ouellette | ||||
FRANKS PLUMBING & HEATING | 1995-06-02 | Interrompu ou reporté | FRANCIS R BOURQUE | ||||
Fundy Plumbing Company | 2021-06-15 | Interrompu ou reporté | Joshua London | ||||
Gagnon Plomberie Inc | 2021-05-31 | Actif | Danny Gagnon | ||||
Garland Plumbing | 2021-03-17 | Actif | Gerard Garland | ||||
G A Wilson's Plumbing | 2021-11-18 | Actif | Gerald Wilson | ||||
George Freeze Plumbing & Heating | 2021-10-01 | Actif | George Freeze | ||||
George J Byrne Plumbing & Heating | 2000-08-22 | Interrompu ou reporté | |||||
George Lawson | 2013-11-30 | Interrompu ou reporté | George Lawson | ||||
George's Plumbing & Heating (1985) Ltd | 2021-10-25 | Actif | Sylvio Landry | ||||
Gilles D Plumbing | 2021-10-06 | Actif | Gilles Desjardins | ||||
Gilmore Plumbing | 2004-07-09 | Interrompu ou reporté | GERALD GILMORE | ||||
Gil-Son Construction Limited | 2021-10-27 | Actif | Matthew Myers | ||||
Girouard Plumbing & Heating | 2021-09-04 | Actif | Claude Girouard | ||||
G L Caissie Ltd | 2021-09-09 | Actif | Claude Daigle | ||||
Glencross Plumbing & Heating Ltd | 2022-02-14 | Actif | John Glencross | ||||
Glen Haines Plumbing | 2021-09-22 | Actif | Glen Haines | ||||
Glen's Plumbing | 2005-08-03 | Interrompu ou reporté | Glendon Hampton | ||||
G M Comeau Plomberie Ltée | 2021-10-09 | Actif | Marc Comeau | ||||
Grant West Plumbing & Heating Inc | 2021-07-14 | Interrompu ou reporté | John West | ||||
Greg Seymour Plumbing & Heating | 1999-12-18 | Interrompu ou reporté | Gregory Seymour | ||||
Griffin Leavitt | 2021-10-06 | Actif | Griffin Leavitt | ||||
Grimmer, Peter | 2021-11-02 | Actif | Peter Grimmer | ||||
Groundwater Plumbing | 2021-11-12 | Actif | Robert Groundwater | ||||
Groupe Beaudoin Inc | 2021-04-11 | Actif | Vincent Gagnon | ||||
Groupe Dean Daigle Group Inc | 2013-02-13 | Interrompu ou reporté | |||||
Gulliver Plumbing | 2022-01-15 | Actif | Daniel Gulliver | ||||
Guy G. Côté Plumbing | 2021-06-09 | Actif | Guy Cote | ||||
Harold Peer Ltd | 2021-12-17 | Actif | Edward Ottaway | ||||
Harry The Plumber | 2008-10-23 | Interrompu ou reporté | Harry Patterson | ||||
Haynes Plumbing Ltd | 2022-01-15 | Actif | Alex Haynes | ||||
Hebert Plumbing | 2021-09-04 | Actif | Nicholas Hebert | ||||
Hello Plumber | 2021-10-19 | Actif | Ryan Miller | ||||
H H Hickman & Sons Ltd | 2021-12-28 | Actif | Brian Hickman | ||||
Hickman Plumbing Ltd | 2021-05-31 | Actif | Brant Hickman | ||||
High Efficiency Plumbing | 2022-02-03 | Actif | Tyler McGregor | ||||
Homestar Inc | 2022-01-07 | Actif | Joel Bonnell | ||||
Hourihan, Leonard S | 2001-02-15 | Interrompu ou reporté | Leonard S Hourihan | ||||
Hughes, Donald | 2001-04-04 | Interrompu ou reporté | Donald W Hughes | ||||
Hynes and Smith Plumbing & Heating (2003) Ltd | 2011-08-04 | Interrompu ou reporté | Mark Hunter | ||||
Ian Allen Plumbing | 2021-09-01 | Actif | Ian Allen | ||||
Irishtown Plumbing and Heating Ltd | 2022-02-16 | Actif | André Melanson | ||||
Island Plumbing & Heating | 2010-03-13 | Interrompu ou reporté | Darrell L Chute | ||||
JACK STEVENS & SONS PLUMBING | 2021-08-17 | Actif | Gary Stevens | ||||
J. A. Jackson Plumbing & Heating | 2021-11-27 | Actif | Jeff Jackson | ||||
James Bockus | 2021-07-03 | Actif | James Bockus | ||||
James D Beatteay Plumbing & Heating | 2021-08-12 | Interrompu ou reporté | James Beatteay | ||||
James E Lawton Plumbing & Heating | 2021-08-26 | Actif | Robert Dunn | ||||
James E Rankin | 2021-11-05 | Actif | James Rankin | ||||
James Gardner Plumbing | 2000-08-11 | Interrompu ou reporté | James Gardner | ||||
James Keith | 2021-06-12 | Actif | James Keith | ||||
Jason Kranendonk | 2021-09-15 | Actif | Jason Kranendonk | ||||
Jason McCoy Plumbing | 2021-09-03 | Actif | Jason McCoy | ||||
Jay Valley | 2019-04-04 | Interrompu ou reporté | Jay Valley | ||||
JC Plumbing Septic & Gas | 2021-04-25 | Actif | Justin Colepaugh | ||||
J D MacKinnon Plumbing & Heating Ltd | 2021-09-17 | Actif | John MacKinnon | ||||
Jean-Francois Savoie | 2022-02-25 | Actif | Jean-Francois Savoie | ||||
Jeff Clowater Plumbing Inc. | 2021-07-17 | Actif | Jeffrey Clowater | ||||
Jeff Silliker Plumbing | 2021-05-27 | Actif | Randall Silliker | ||||
Jerry's Plumbing & Heating | 2021-09-24 | Actif | Gerard Arseneault | ||||
JLK Plumbing | 2022-01-13 | Actif | Donald Crossman | ||||
Joel MacRitchie | 2021-06-03 | Actif | Joel MacRitchie | ||||
JOEL M STANHOPE PLUMBING & HEATING | 1995-10-12 | Interrompu ou reporté | Joel M Stanhope | ||||
John Boyd Mechanical Inc. | 2021-10-20 | Actif | John Boyd | ||||
JOHN M STEELE PLUMBING & HEATING | 1998-01-07 | Interrompu ou reporté | John M Steele | ||||
Johnson's Plumbing | 2021-04-15 | Actif | Chris Johnson | ||||
JONATHAN G S GORHAM | 2022-02-01 | Actif | JONATHAN GORHAM | ||||
Jonathan Harper | 2021-04-23 | Actif | Jonathan Harper | ||||
Jon McLeod Plumbing & Heating | 2021-07-24 | Interrompu ou reporté | Jonathan McLeod | ||||
Joseph A Godin | 2012-08-01 | Interrompu ou reporté | Joseph Godin | ||||
Joseph Dennis Parker | 2021-05-31 | Actif | Joseph Parker | ||||
Joseph Norman Gallant | Interrompu ou reporté | Joseph Gallant | |||||
JPro Plumbing & Heating Ltd | 2021-11-09 | Actif | Jordan Sullivan | ||||
J R Lagace Construction Ltd | 2006-02-25 | Interrompu ou reporté | |||||
JR Snowdon Plumbing & Heating | 2021-06-11 | Actif | Jeffery Snowdon | ||||
Justin Brison | 2021-12-08 | Actif | Justin Brison | ||||
Justin Charters | 2021-08-05 | Actif | Justin Charters | ||||
Justin LeBlanc | 2021-05-31 | Actif | Justin LeBlanc | ||||
Karvik Mechanical Ltd | 1999-11-26 | Interrompu ou reporté | |||||
KEENAN, MIKE | 2001-05-30 | Interrompu ou reporté | Michael Keenan | ||||
Keith Plumbing | 2021-07-15 | Actif | Connel Keith | ||||
Kelly Boyd's Plumbing & Heating | 1999-08-10 | Interrompu ou reporté | Kelly Boyd | ||||
Kelly's Plumbing & Heating Ltd. | 2021-12-16 | Actif | Paul Kelly | ||||
K E McElwain Ltd | 1999-01-27 | Interrompu ou reporté | Kenneth E McElwain | ||||
Kennedy Mechanical Ltd | 2021-05-31 | Actif | Jeremy Kennedy | ||||
Kennedy Plumbing and Heating | 2021-09-15 | Actif | David Kennedy | ||||
KEN WALKER'S PLUMBING | 2006-08-17 | Interrompu ou reporté | KENNETH A WALKER | ||||
Kevin St Pierre | 2022-02-25 | Actif | Kevin St Pierre | ||||
KevKo Contracting Ltd | 2009-08-25 | Interrompu ou reporté | Kevin C Kosowan | ||||
Kingsclear First Nation | 1998-12-12 | Interrompu ou reporté | Frederick J Sabattis | ||||
Kirk Green Plumbing Inc | 2022-02-06 | Actif | Kirk Green | ||||
LAFAYETTE OIL BURNER REG'D | 1994-05-04 | Interrompu ou reporté | Leandre Robichaud | ||||
Laplante Plomberie-Chauffage Ltée | 2021-10-09 | Actif | Alexandre Bossé | ||||
Laroche Mecanique du Batiment Inc. | 2019-03-15 | Interrompu ou reporté | Vincent Hamel | ||||
Lawsons 194 Killam Dr Inc | 1995-05-05 | Interrompu ou reporté | TERRANCE J O'FLAHERTY | ||||
LDC Plumbing | 2021-07-29 | Actif | Luc Cormier | ||||
Leachman Plumbing & Heating Ltd | 2022-11-05 | Actif | Robert Adair | ||||
LEBLANC, MAXIME | 1995-07-22 | Interrompu ou reporté | MAXIME LEBLANC | ||||
LeBlanc Sprinkler Ltd. | 2022-02-11 | Actif | Installer Tradesman4 Sprinkler | ||||
LEBRETON MECHANICAL LIMITED | 1994-10-22 | Interrompu ou reporté | RICHARD LEBRETON | ||||
Ledoux Mechanical Limited | 2021-07-16 | Actif | Scott Ledoux | ||||
Lee's Plumbing & Heating | 2001-10-02 | Interrompu ou reporté | |||||
Legacy Gas Works Inc. | 2021-05-31 | Actif | Joshua Canning | ||||
Lemays Plumbing | 2022-02-05 | Actif | David Lemay | ||||
Lemenager Plumbing Ltd. | 2006-08-11 | Interrompu ou reporté | Bernard Lemenager | ||||
LEN HYNES INC | 1996-07-14 | Interrompu ou reporté | KENNY RICHARDS | ||||
Leonard Fairweather | 2012-12-08 | Interrompu ou reporté | Leonard Fairweather | ||||
Les Renovations Venant Castonguay Ltee | 2004-12-03 | Interrompu ou reporté | |||||
LEWIS, GRANT B | 2006-01-10 | Interrompu ou reporté | GRANT LEWIS | ||||
***L G Plumbing & Heating | 2005-03-22 | Interrompu ou reporté | Don Thomas Keenan | ||||
L Hallett Plumbing | 2021-05-31 | Actif | Lance Hallett | ||||
Liberty Utilities | 2021-02-20 | Interrompu ou reporté | Alex Devison | ||||
LLOYD CAMPBELL PLUMBING | 2011-09-28 | Interrompu ou reporté | Lloyd P Campbell | ||||
Lloyd F Duncan | 2017-03-15 | Interrompu ou reporté | Lloyd Duncan | ||||
Lloyd Wilson Ltd | 2021-05-31 | Actif | Jason Doucet | ||||
Lobozzo's Plumbing | 2021-03-10 | Actif | Harold Lobozzo | ||||
Luc Roy | 2021-09-17 | Actif | Luc Roy | ||||
Lud-San Enterprises | 1997-10-10 | Interrompu ou reporté | VINNY PRICE | ||||
MacArthur's Paving & Construction Co. Inc. | 2021-05-31 | Actif | Reginald LeBlanc | ||||
MacPhee Plumbing Inc | 2021-10-28 | Actif | Michael MacPhee | ||||
Maple Leaf Homes Inc | 2021-07-18 | Actif | Jason Donovan | ||||
Marc Plomberie | 2021-12-17 | Actif | Marc Chiasson | ||||
Maritime Sprinkler | 2022-01-04 | Actif | Installer Tradesperson 21 Sprinkler | ||||
Markev Air-Care Inc | 2008-04-29 | Interrompu ou reporté | |||||
Mark Kenny & Sons Plumbing | 2021-08-06 | Actif | Mark Kenny | ||||
Mark Mazerolle | 2021-09-15 | Actif | Mark Mazerolle | ||||
Mark Nicholson | 2021-04-23 | Actif | Mark Nicholson | ||||
Mark Olsen | Interrompu ou reporté | ||||||
Martin Plumbing & Heating Ltd | 2006-10-19 | Interrompu ou reporté | Philippe Martin | ||||
Marty's Electric Ltd. | 2021-07-17 | Actif | Timothy Broad | ||||
Matthew Little | 2021-11-24 | Actif | Matthew Little | ||||
Matthew Martin Plumbing | 2020-09-12 | Interrompu ou reporté | Matthew Martin | ||||
McIntyre Refrigeration & Ventilation Co. Ltd. | 2021-09-12 | Actif | Roland Hickey | ||||
McKell's Plumbing | 2021-08-19 | Actif | Kevin McKell | ||||
McManus Plumbing & Heating Ltd | 2001-08-17 | Interrompu ou reporté | Douglas Gregory McManus | ||||
Memramcook Plomberie et Chauffage | 2021-08-04 | Actif | Sebastien Labrie | ||||
MESSENGER, PATRICK | 1994-11-26 | Interrompu ou reporté | PATRICK MESSENGER | ||||
MG Inspection & Renovation | 2020-10-23 | Interrompu ou reporté | VINCENT BOUDREAU | ||||
Michael Smith | 2021-11-24 | Actif | Michael Smith | ||||
Michael Southwell | 2021-07-20 | Actif | Michael Southwell | ||||
Michel Arseneault Plomberie et Fils Inc. | 2021-09-01 | Actif | Kevin Arseneault | ||||
Micmac Industries of Big Cove Inc. | 2021-03-16 | Interrompu ou reporté | Clifford Sock | ||||
Mike Atkinson Plumbing | 2004-03-20 | Interrompu ou reporté | Michael Dean Atkinson | ||||
Mike Breau | 2021-09-08 | Actif | Michael Breau | ||||
Mike White Plumbing & Heating | 2021-08-25 | Actif | Michael White | ||||
MINER, LESLIE | 1998-07-09 | Interrompu ou reporté | LESLIE MINER | ||||
Miramichi City Plumbing & Drain Cleaning | 2021-11-09 | Actif | DEREK DEDAM | ||||
Mister Renovations Ltd. | 2011-10-06 | Interrompu ou reporté | Gordon Sutton | ||||
Mitchell's Plumbing Ltd. | 2021-05-14 | Actif | Mitchell Barclay | ||||
M J A REMODELLING | 1994-06-16 | Interrompu ou reporté | ROBERT GOODWIN | ||||
M J Brown Plumbing Ltd | 2021-09-14 | Actif | Joe Brown | ||||
M J Roy Enterprises | 2019-09-05 | Interrompu ou reporté | Jeremy Rankine | ||||
M & M Plumbing | 2021-09-16 | Actif | Sean Hoddinott | ||||
Modern Plumbing Inc. | 2022-02-24 | Actif | Luc LeBlanc | ||||
Moncton Plumbing & Supply Co Ltd | 2021-09-09 | Actif | Ernest Brun | ||||
MRN Plumbing | 2021-08-18 | Actif | Edmond Mazerolle | ||||
Muddy Boot Construction | 2021-09-28 | Actif | Stephen McAllister | ||||
MULLIN, BEN, J. | 2021-07-13 | Actif | BEN J MULLIN | ||||
Murphy's Plumbing | 2005-10-08 | Interrompu ou reporté | William J Murphy | ||||
MURPHY & WHARTON MECHANICAL | 2001-08-17 | Interrompu ou reporté | Arthur Frederick Sullivan | ||||
Nadeau Plomberie Chauffage | 2021-12-12 | Actif | Sylvain Nadeau | ||||
Najga Construction Ltd | 2000-03-18 | Interrompu ou reporté | Guy Bernard | ||||
Neptune Technology Group Canada Ltd | 2021-09-25 | Actif | Gordon Cowan | ||||
Neptune Technology Group Canada Ltd | 2006-02-09 | Interrompu ou reporté | Steven Dramnitzke | ||||
Nice Plumbing | 2022-02-12 | Actif | Michel Nice | ||||
Nicholas Oram | 2021-10-06 | Actif | Nicholas Oram | ||||
NORMAN KEENAN & SON | 2012-04-04 | Interrompu ou reporté | Norman J Keenan | ||||
NorthWest Plumbing and Heating Inc | 2021-11-20 | Actif | Daniel Landry | ||||
