Department of Environment
and Local Government
Ministère de l'Environnement
et des Gouvernements locaux
SAINT JOHN RIVER 5-DAY FORECAST
FLOWS IN CUBIC FEET PER SECOND AND WATER LEVELS (W/L) IN METERS (DATUM: CGVD1928)
The actual water levels and flows are obtained from stations operated by Environment and Climate Change Canada, NB Power and US Geological Survey.
Weather input is provided by Environment and Climate Change Canada, Natural Resources and Energy Development, US National Weather Service, Quebec Environment.
Issued: 22-Apr-2024 Next Forecast: 11-Mar-2025
LOCATION RECORD
LEVEL-(YEAR)
FLOOD
LEVEL
OBSERVED AT RIVER FORECAST
0700 hrs 0700 hrs 0700 hrs 0700 hrs 0700 hrs 0700 hrs
22Apr 23Apr 24Apr 25Apr 26Apr 27Apr
Monday Tuesday Wednesday Thursday Friday Saturday
CLAIR / FORT KENT FLOW 33,600 29,600 28,100 36,600 35,900 31,800
GRAND FALLS DISCHARGE FLOW 48,300 43,300 40,000 48,800 51,800 46,300
AROOSTOOK FLOW 9,500 8,600 7,900 11,800 14,000 12,500
TOBIQUE FLOW 6,000 5,600 5,300 7,400 6,700 5,900
BEECHWOOD INFLOW FLOW 66,700 60,400 55,300 67,200 75,600 68,100
MACTAQUAC INFLOW FLOW 68,300 61,200 55,300 64,300 79,200 71,900
MCKINLEY FLOW 68,300 61,200 55,300 64,300 79,200 71,900
ST. LEONARD W/L 137.3-(2008) 136.0 131.13 131.2 131.0 131.2 131.5 131.3
PERTH ANDOVER W/L 80.2-(2012) 77.2 74.39 FORECAST NOT AVAILABLE DUE TO THE UNPREDICTABLE NATURE OF ICE JAMS IN THESE AREAS
SIMONDS W/L 51.2-(1986) 48.5 45.08
HARTLAND W/L 48.2-(2012) 45.7 42.52
WOODSTOCK W/L 44.0-(1987) 41.4 40.27
NASHWAAK (Durham Bridge) W/L 23.0-(2018) 21.0 18.60 18.5 18.4 18.5 18.5 18.4
KENNEBECASIS (Apohaqui) W/L 13.9-(2014) 13.0 8.14 8.0 7.9 7.9 7.9 7.8
FREDERICTON W/L 8.6-(1973) 6.5 4.06 3.9 3.8 3.8 4.1 4.0
MAUGERVILLE W/L 7.3-(2018) 6.0 3.80 3.7 3.5 3.5 3.7 3.7
JEMSEG W/L 6.8-(2018) 4.3 3.37 3.3 3.2 3.1 3.1 3.1
GRAND LAKE W/L 6.9-(2018) 5.0 3.40 3.3 3.2 3.1 3.1 3.0
SHEFFIELD-LAKEVILLE CORNER W/L 7.0-(2018) 4.8 3.43 3.3 3.2 3.1 3.1 3.1
GAGETOWN W/L 6.7-(2018) 4.0 3.39 3.3 3.2 3.1 3.1 3.1
OAK POINT W/L 6.0-(2018) 4.7 2.84 2.8 2.7 2.7 2.7 2.7
HAMPTON** W/L 5.9-(2018) 4.6 2.80 2.8 2.7 2.7 2.7 2.7
QUISPAMSIS-SAINT JOHN W/L 5.8-(2018) 4.2 2.70 2.7 2.6 2.6 2.6 2.6
WEATHER
(MODEL INPUT)
PRECIP. (mm) NORTH 0- 1 0- 0 0- 2 10- 14 0- 0 0- 0
PRECIP. (mm) SOUTH 0- 0 0- 0 0- 0 3- 11 0- 0 0- 0
TEMP. (C) NORTH 11/- 7 5/- 6 15/ 2 8/- 6 8/- 9 13/- 5
TEMP. (C) SOUTH 14/- 3 8/- 5 14/- 1 11/- 6 6/- 7 13/- 3
SERIAL NO: 35 ISSUED @: 08:35 BY HYDROLOGY CENTRE
N/A = FORECAST NOT AVAILABLE // **WATER LEVELS ARE BASED ON A COMPUTER MODEL
Note: This flood forecast is dependent on the accuracy of forecasted weather conditions.
Disclaimer: The Government of New Brunswick provides this website as a public service. The information contained herein is provided without warranty or guarantee of any kind, express or implied. The Government of New Brunswick does not endorse, recommend or control websites to which this site is linked, and accepts no responsibility whatsoever for their contents, reliability or views.
Limitation of Liability: The Government of New Brunswick accepts no liability for damages or loss of any kind to any person or business entity resulting from any use of or reliance on this website, its information or any website to which this site is linked.

Legend
Normal Water levels are normal.
Advisory Advisory water level is 2.0 metres below flood stage. Advisories are issued when conditions are expected to remain below the criteria for warning, but may cause inconvenience or minor disruptions to normal activities.
Watch Watch water level is 1.0 metre below flood stage. Watch means conditions are favourable for minor disruptions to normal activities. Precautionary steps should be taken to reduce potential loss or damage. Watches are intended to heighten public awareness of the potential impact of events.
Warning Warning water level is 0.5 metre below flood. A warning means an event is certain or is IMMINENT. Measures should be taken to safeguard life and property IMMEDIATELY.
Flood Water level has reached flood stage at the location indicated. A flood level is the water level when flooding starts to cause significant costs to be incurred.