On this page
New Brunswick haulage rates (yearly base rates)
Rate schedules | Average increase/decrease applied | Effective date |
May 2024 (PDF 124.3 KB) | 11% | May 1, 2024 – Present |
May 2022 (PDF 100.9 KB) | 25% | May 1, 2022 – April 30, 2024 |
June 2018 (PDF 81.4 KB) | 2% | June 21, 2018 – April 30, 2022 |
Diesel fuel escalation surcharge
Throughout the year fuel prices will be monitored for increases from the benchmark fuel price of $2.00/Litre. Base rates will be increased by 1.5% for each 10-cent incremental change in the price of diesel above the $2.00 benchmark. Fuel prices will typically be reviewed every other Friday, and any increase will remain in effect for a two-week period. However, if there are significant changes to the price of diesel or the price of fuel appears very volatile, fuel prices may be reviewed more frequently.
Date reviewed | Reviewed price of diesel | Surcharge applied (% Increase to base rates) | Effective period |
September 15, 2023 (PDF 124.1 KB) | $2.12/Litre | 1.5% | September 15, 2023 - September 28, 2023 |
February 3, 2023 (PDF 124.9 KB) | $2.38/Litre | 4.5% | February 3 - February 16, 2023 |
December 16, 2022 (PDF 124.9 KB) | $2.41/Litre | 6% | December 16, 2022 - January 5, 2023 |
December 2, 2022 (PDF 124.8 KB) | $2.63/Litre | 9% | December 2 - December 15, 2022 |
November 25, 2022 (PDF 124.9 KB) | $2.71/Litre | 10.5% | November 25 - December 1, 2022 |
November 18, 2022 (PDF 124.9 KB) | $2.80/Litre | 12% | November 18 - November 24, 2022 |
November 11, 2022 (PDF 124.9 KB) | $2.70/Litre | 10.5% | November 11 - November 17, 2022 |
November 7, 2022 (PDF 124.8 KB) | $3.05/Litre | 15% | November 7 - November 10, 2022 |
November 4, 2022 (PDF 124.9 KB) | $2.36/Litre | 4.5% | November 4 - November 6, 2022 |
October 21, 2022 (PDF 125.1 KB) | $2.50/Litre | 7.5% | October 21 - November 3, 2022 |
October 7, 2022 (PDF 125.1 KB) | $2.20/Litre | 3% | October 7 - October 20, 2022 |
July 1, 2022 (PDF 101.3 KB) | $2.28/Litre | 3% | July 1 - July 14, 2022 |
June 17, 2022 (PDF 101.2 KB) | $2.30/Litre | 4.5% | June 17 - June 30, 2022 |
June 1, 2022 (PDF 101.2 KB) | $2.17/Litre | 1.5% | June 1 – June 16, 2022 |
Notes
- Click on the applicable date to see the rate schedule to be applied for the period.
- Rates are to be paid as of the effective date. Work performed before the effective date is to be paid as of the last approved revision.
- Fuel Surcharge increases are only valid for the period specified and are not permanent or cumulative. Haulage rates always return to their yearly base rates at the end of any specified period.