On this page
Overweight Permits (7-day trip) (Gross Vehicle Weight (GVW) - kilograms) CDN
| 3 Axles | Rate in $ |
| Up to 30,500 | 65.00 |
| 30,501-33,000 | 66.00 |
| 33,001-35,000 | 88.00 |
| 35,501-38,000 | 112.00 |
| 4 Axles | Rate in $ |
| Up to 40,500 | 65.00 |
| 40,501-43,000 | 66.00 |
| 43,001-45,500 | 88.00 |
| 45,501-48,000 | 112.00 |
| 5 Axles | Rate in $ |
| Up to 48,500 | 65.00 |
| 48,501-51,000 | 66.00 |
| 51,001-53,500 | 88.00 |
| 53,501-56,000 | 112.00 |
| 6 Axles | Rate in $ |
| Up to 51,500 | 65.00 |
| 51,501-54,000 | 66.00 |
| 54,001-56,500 | 88.00 |
| 56,501-59,000 | 112.00 |
| 59,001-64,000 | 168.00 |
| 64,001-72,000 | 441.00 |
| Over 72,000 | 650.00 |
| 7 Axles | Rate in $ |
| Up to 53,500 | 65.00 |
| 53,501-56,000 | 66.00 |
| 56,001-58,500 | 88.00 |
| 58,501-61,000 | 112.00 |
| 61,001-64,000 | 168.00 |
| 64,001-72,000 | 441.00 |
| Over 72,000 | 650.00 |
| 8 Axles and up | Rate in $ |
| Up to 64,000 | 65.00 |
| 64,001-72,000 | 441.00 |
| Over 72,000 | 650.00 |
| Any number of axles | Rate in $ |
| Exceeds axle or axle group but not GVW | 65.00 |
Quarterly or annual overweight permits
| Axle or axle group exceeds but not GVW | Rate in $ |
| 3 Months | 133.00 |
| 12 Months | 441.00 |
| Up to 50,000 kg GVW (specialized equipment) | Rate in $ |
| 3 Months | 265.00 |
| 12 Months | 881.00 |
| Up to 59,000 kg GVW (for construction and industrial equipment only, on selected routes) | Rate in $ |
| 3 Months | 332.00 |
| 12 Months | 1101.00 |
| Exceeds Gross Vehicle Weight of a highway (NB regulation 2001-67 -Schedule B) and is otherwise in conformance with the regulation, and is subject to a compliance and monitoring plan approved by the Department of Transportation and Infrastructure | Rate in $ |
| 12 Months | 65.00 |
| Exceeds a Gross Vehicle Weight of 62500 kg and is subject to a compliance and monitoring plan approved by the Department of Transportation and Infrastructure | Rate in $ |
| 12 Months | 1101.00 |
| Oversize Permits for General Freight - all routes | Rate in $ |
| Single Trip - up to 7 days | 65.00 |
| 3 Months | 66.00 |
| 12 Months | 221.00 |
| Oversize Permits (up to 7 day trip) | Rate in $ |
| Overlength or overheight or overwidth up to 4.72 m | 65.00 |
| Overwidth over 4.72 m | 112.00 |
Quarterly or Annual Oversize Permits (all routes)
| Overlength to 30.00 m | Rate in $ |
| 3 Months | 66.00 |
| 12 Months | 221.00 |
| Overheight to 4.50 m | Rate in $ |
| 3 Months | 66.00 |
| 12 Months | 221.00 |
| Overwidth to 4.27 m | Rate in $ |
| 3 Months | 66.00 |
| 12 Months | 221.00 |
| Overwidth to 4.72m (mobile, modular, mini-homes, max. box width 4.4m) | Rate in $ |
| 3 Months | 133.00 |
| 12 Months | 441.00 |
| Overwidth to 4.72m (fishing boats commercially in use) | Rate in $ |
| 3 Months | 133.00 |
| 12 Months | 441.00 |
| Configuration Permit - NC | Rate in $ |
| 12 Months | 65.00 |
| Modified Permits or Re-issued Permits | Rate in $ |
| Where the holder of a special permit requests a modification Exemptions: Error by the special permits office, Inclement Weather, Unforeseen traffic detour | 65.00 |
| Where a special permit is lost or misplaced by the holder and a duplicate is requested | 65.00 |