All registration fees, unless otherwise mentioned, are annual.
* Fees as of August 1st, 2026
Private passenger vehicle, family motor coach or a motor vehicle converted to a family motor coach or taxi cab
| Unladen curb mass (kg) | Rate in $ |
| 0 - 1,000 | 66.00 |
| 1,001 - 1,200 | 83.00 |
| 1, 201 - 1,400 | 98.00 |
| 1,401 - 1,600 | 117.00 |
| Unladen curb mass (kg) | Rate in $ |
| 1,601 - 1,800 | 133.00 |
| 1,801 - 2,000 | 153.00 |
| 2,001 - 2,200 | 175.00 |
| 2,201 and up | 204.00 |
Trailer and semi-trailer
Note: This annual fee runs from April 1 to March 31 but mid-year registration has a different fee schedule
| Gross vehicle mass (kg) | Rate in $ |
| 0 - 1,000 | 32.00 |
| 1,001 - 1,500 | 49.00 |
| 1,501 - 2,000 | 66.00 |
| 2,001 - 2,500 | 83.00 |
| 2,501 - 3,000 | 102.00 |
| 3,001 - 3,500 | 118.00 |
| 3,501 - 4,000 | 137.00 |
| 4,001 - 4,500 | 169.00 |
| 4,501 - 5,000 | 188.00 |
| 5,001 - 6,000 | 234.00 |
| 6,001 - 7,000 | 285.00 |
| 7,001 - 8,000 | 364.00 |
| 8,001 - 9,000 | 448.00 |
| 9,001 - 10,000 | 519.00 |
| 10,001 - 11,000 | 621.00 |
| Gross vehicle mass (kg) | Rate in $ |
| 11,001 - 12,000 | 702.00 |
| 12,001 - 13,000 | 778.00 |
| 13,001 - 14,000 | 833.00 |
| 14,001 - 15,000 | 883.00 |
| 15,001 - 16,000 | 937.00 |
| 16,001 - 17,000 | 988.00 |
| 17,001 - 18,000 | 1,069.00 |
| 18,001 - 19,000 | 1,123.00 |
| 19,001 - 20,000 | 1,174.00 |
| 20,001 - 21,000 | 1,229.00 |
| 21,001 - 22,000 | 1,310.00 |
| 22,001 - 23,000 | 1,361.00 |
| 23,001 - 24,000 | 1,415.00 |
| 24,001 - 25,000 | 1,472.00 |
| Trailer type | Rate in $ |
| Travel trailer | 40.00 |
| Hardtop or tent trailer | 33.00 |
| Semi-trailer (attached to a truck tractor in a semi-permanent way or for a trailer that is used in combination with a semi-trailer and truck tractor) | 1 year: 32.00 2 years: 63.00 3 years: 94.00 |
| Specially built heavy trailer or semi-trailer used exclusively for transporting machinery employed in the lumbering, mining or fishing industries or in agriculture | 1 year: 32.00 2 years: 63.00 3 years: 94.00 |
Farm vehicles
| Crawler or caterpillar type of tractor or a farm tractor used for commercial purposes other than farming | 60.00 |
Light farm truck vehicle
Note: This annual fee runs from April 1 to March 31 but mid-year registration has a different fee schedule.
| Unladen curb mass (in kg) | Rate in $ |
| 0 - 1,000 | 30.00 |
| 1,001 - 1,200 | 37.00 |
| 1,201 - 1,400 | 45.00 |
| 1,401 - 1,600 | 52.00 |
| 1,601 - 1,800 | 60.00 |
| 1,801 - 2,000 | 68.00 |
| Unladen curb mass (in kg) | Rate in $ |
| 2,001 - 2,249 | 78.00 |
| 2,250 - 2,400 | 81.00 |
| 2,401 - 2,600 | 84.00 |
| 2,601 - 2,800 | 88.00 |
| 2,801 - 3,000 | 92.00 |
Heavy farm truck
Note: This annual fee runs from April 1 to March 31 but mid-year registration has a different fee schedule.
| Gross vehicle mass (in kg) | Rate in $ |
| 4,500 - 5,000 | 89.00 |
| 5,001 - 6,000 | 112.00 |
| 6,001 - 7,000 | 137.00 |
| 7,001 - 8,000 | 177.00 |
| 8,001 - 9,000 | 219.00 |
| 9,001 - 10,000 | 253.00 |
| 10,001 - 11,000 | 306.00 |
| 11,001 - 12,000 | 346.00 |
| 12,001 - 13,000 | 383.00 |
| 13,001 - 14,000 | 411.00 |
| 14,001 - 15,000 | 437.00 |
| 15,001 - 16,000 | 463.00 |
| 16,001 - 17,000 | 490.00 |
| 17,001 - 18,000 | 529.00 |
| 18,001 - 19,000 | 556.00 |
| 19,001 - 20,000 | 582.00 |
| 20,001 - 21,000 | 609.00 |
| 21,001 - 22,000 | 649.00 |
| 22,001 - 23,000 | 676.00 |
| 23,001 - 24,000 | 702.00 |
| 24,001 - 25,000 | 730.00 |
| 25,001 - 26,000 | 756.00 |
| 26,001 - 27,000 | 795.00 |
| 27,001 - 28,000 | 823.00 |
| 28,001 - 29,000 | 850.00 |
| 29,001 - 30,000 | 876.00 |
| 30,001 - 31,000 | 902.00 |
| 31,001 - 32,000 | 942.00 |
| 32,001 - 33,000 | 969.00 |
| 33,001 - 34,000 | 996.00 |
| Gross vehicle mass (in kg) | Rate in $ |
| 34,001 - 35,000 | 1,022.00 |
| 35,001 - 36,000 | 1,049.00 |
| 36,001 - 37,000 | 1,086.00 |
| 37,001 - 38,000 | 1,114.00 |
| 38,001 - 39,000 | 1,139.00 |
| 39,001 - 40,000 | 1,168.00 |
| 40,001 - 41,000 | 1,195.00 |
| 41,001 - 42,000 | 1,232.00 |
| 42,001 - 43,000 | 1,260.00 |
| 43,001 - 44,000 | 1,287.00 |
| 44,001 - 45,000 | 1,314.00 |
| 45,001 - 46,000 | 1,339.00 |
| 46,001 - 47,000 | 1,379.00 |
| 47,001 - 48,000 | 1,404.00 |
| 48,001 - 49,000 | 1,430.00 |
| 49,001 - 50,000 | 1,458.00 |
| 50,001 - 51,000 | 1,483.00 |
| 51,001 - 52,000 | 1,526.00 |
| 52,001 - 53,000 | 1,552.00 |
| 53,001 - 54,000 | 1,579.00 |
| 54,001 - 55,000 | 1,605.00 |
| 55,001 - 56,000 | 1,630.00 |
| 56,001 - 57,000 | 1,657.00 |
| 57,001 - 58,000 | 1,683.00 |
| 58,001 - 59,000 | 1,709.00 |
| 59,001 - 60,000 | 1,736.00 |
| 60,001 - 61,000 | 1,760.00 |
| 61,001 - 62,000 | 1,787.00 |
| 62,001 - 62,500 | 1,801.00 |
Government owned vehicles
| Vehicle type | Rate in $ |
| Municipal vehicle | 21.00 |
| Government of Canada, or departments thereof vehicle (charged in accordance to appropriate fee schedule for type of vehicle) | 0.00 |
| Provincial government, or departments thereof vehicle | 0.00 |
Other vehicles
| Vehicle type | Rate in $ |
| Diplomatic vehicle | 0.00 |
| Antique auto | 21.00 |
| Motorcycle | 47.00 |
| Motor-driven Cycle | 33.00 |
| War Amputee Vehicle | 2.00 |
| Snowmobile | 81.00 |
Buses
| Bus type | Rate in $ |
| Bus operated under municipal franchise | 21.00 |
| Church bus (passenger bus registered in the name of a religious organization) | 21.00 |
| Privately owned school bus | 81.00 |
| Community service bus | 81.00 |
| School bus | 81.00 |
Other fees
| Licence Plate Fees | Rate in $ |
| Plate | 50.00 |
| Personalized plate | 250.00 |
| Conservation licence plate | 57.00 |
| Special plate issued to a dealer or manufacturer | 70.00 |
| Off road vehicle registration plate | 25.00 |
| Transit Marker | 20.00 |
| Circus vehicle (for any 30 day period or part thereof) | 34.00 |
| Asphalt or tar spreader | 81.00 |
| Service crane, pulp loader | 81.00 |
| Motor hearse | 81.00 |
| Mobile power equipment for well drilling machinery, wood cutting, threshing or for like purposes | 81.00 |
| Truck tractor used to haul trailers trans-machinery employed in lumbering, fishing, mining and agriculture | 253.00 |
| Motor vehicle, rock wagon, Le Tourneau scrapers, etc., designed exclusively for use in the road construction industry to transport materials within the confines of the contract | 135.00 |
Light commercial vehicle
| Unladen curb mass (kg) | Rate in $ |
| 0 - 1,000 | 66.00 |
| 1,001 - 1,200 | 83.00 |
| 1,201 - 1,400 | 98.00 |
| 1,401 - 1,600 | 117.00 |
| 1,601 - 1,800 | 133.00 |
| 1,801 - 2,000 | 153.00 |
| Unladen curb mass (kg) | Rate in $ |
| 2,001 - 2,249 | 175.00 |
| 2,250 - 2,400 | 182.00 |
| 2,401 - 2,600 | 191.00 |
| 2,601 - 2,800 | 196.00 |
| 2,801 - 3,000 | 205.00 |
Heavy commercial vehicle, public motor bus, & farm produce plate
| Gross vehicle mass (in kg) | Rate in $ |
| 4,500 - 5,000 | 207.00 |
| 5,001 - 6,000 | 261.00 |
| 6,001 - 7,000 | 323.00 |
| 7,001 - 8,000 | 413.00 |
| 8,001 - 9,000 | 513.00 |
| 9,001 - 10,000 | 594.00 |
| 10,001 - 11,000 | 714.00 |
| 11,001 - 12,000 | 811.00 |
| 12,001 - 13,000 | 900.00 |
| 13,001 - 14,000 | 963.00 |
| 14,001 - 15,000 | 1,023.00 |
| 15,001 - 16,000 | 1,086.00 |
| 16,001 - 17,000 | 1,146.00 |
| 17,001 - 18,000 | 1,242.00 |
| 18,001 - 19,000 | 1,305.00 |
| 19,001 - 20,000 | 1,366.00 |
| 20,001 - 21,000 | 1,430.00 |
| 21,001 - 22,000 | 1,523.00 |
| 22,001 - 23,000 | 1,585.00 |
| 23,001 - 24,000 | 1,648.00 |
| 24,001 - 25,000 | 1,713.00 |
| 25,001 - 26,000 | 1,776.00 |
| 26,001 - 27,000 | 1,867.00 |
| 27,001 - 28,000 | 1,932.00 |
| 28,001 - 29,000 | 1,995.00 |
| 29,001 - 30,000 | 2,055.00 |
| 30,001 - 31,000 | 2,117.00 |
| 31,001 - 32,000 | 2,212.00 |
| 32,001 - 33,000 | 2,273.00 |
| 33,001 - 34,000 | 2,335.00 |
| Gross vehicle mass (in kg) | Rate in $ |
| 34,001 - 35,000 | 2,400.00 |
| 35,001 - 36,000 | 2,460.00 |
| 36,001 - 37,000 | 2,550.00 |
| 37,001 - 38,000 | 2,614.00 |
| 38,001 - 39,000 | 2,673.00 |
| 39,001 - 40,000 | 2,740.00 |
| 40,001 - 41,000 | 2,804.00 |
| 41,001 - 42,000 | 2,891.00 |
| 42,001 - 43,000 | 2,959.00 |
| 43,001 - 44,000 | 3,021.00 |
| 44,001 - 45,000 | 3,084.00 |
| 45,001 - 46,000 | 3,144.00 |
| 46,001 - 47,000 | 3,235.00 |
| 47,001 - 48,000 | 3,298.00 |
| 48,001 - 49,000 | 3,358.00 |
| 49,001 - 50,000 | 3,423.00 |
| 50,001 - 51,000 | 3,481.00 |
| 51,001 - 52,000 | 3,582.00 |
| 52,001 - 53,000 | 3,643.00 |
| 53,001 - 54,000 | 3,706.00 |
| 54,001 - 55,000 | 3,769.00 |
| 55,001 - 56,000 | 3,828.00 |
| 56,001 - 57,000 | 3,890.00 |
| 57,001 - 58,000 | 3,950.00 |
| 58,001 - 59,000 | 4,012.00 |
| 59,001 - 60,000 | 4,074.00 |
| 60,001 - 61,000 | 4,133.00 |
| 61,001 - 62,000 | 4,194.00 |
| 62,001 - 62,500 | 4,226.00 |
| 30-day permit for a two axle truck | Rate in $ |
| Gross mass of 9,000 kg, but not exceeding 13,500 kg | 55.00 |
| Gross mass of 7,500 kg, but not exceeding 11,000 kg | 40.00 |
Replacements
| Item to be replaced | Rate in $ |
| Registration certificate | 25.00 |
| Personalized plate | 58.00 |
| Specialized plate issued to a dealer or manufacturer | 70.00 |
| Registration certificate and registration plate issued to a person | 50.00 |
| Registration certificate and registration plate personalized - issued to a person other than a dealer or manufacturer | 58.00 |
| Registration certificate and plate issued to a dealer or manufacturer | 70.00 |
| Registration certificate and a registration plate issued to a person other than a dealer or manufacturer (not personalized) | 50.00 |
| Registration certificate and a registration plate personalized issued to a person other than a dealer or manufacturer | 58.00 |
| Due to a loss of a conservation licence plate | 50.00 |
| Exchange of a conservation licence plate | 50.00 |
Transfers
| Transfer type | Rate in $ |
| To a licensed dealer registered in New Brunswick | 0.00 |
| To a person other than a licensed dealer | 25.00 |
| Registered in another jurisdiction to a licensed dealer | 25.00 |