Fees

Unless otherwise specified, fees exclude the harmonized sales tax (HST).

All registration fees, unless otherwise mentioned, are annual.

Private passenger vehicle, family motor coach or a motor vehicle converted to a family motor coach or taxi cab

Unladen curb mass (kg) Rate in $
0 - 1,000 61.00
1,001 - 1,200 77.00
1, 201 - 1,400 91.00
1,401 - 1,600 108.00
Unladen curb mass (kg) Rate in $
1,601 - 1,800 123.00
1,801 - 2,000 142.00
2,001 - 2,200 162.00
2,201 and up 189.00

Trailer and semi-trailer

Note: This annual fee runs from April 1 to March 31 but mid-year registration has a different fee schedule

Gross vehicle mass (kg) Rate in $
0 - 1,000 29.00
1,001 - 1,500 45.00
1,501 - 2,000 61.00
2,001 - 2,500 77.00
2,501 - 3,000 94.00
3,001 - 3,500 109.00
3,501 - 4,000 127.00
4,001 - 4,500 157.00
4,501 - 5,000 174.00
5,001 - 6,000 217.00
6,001 - 7,000 265.00
7,001 - 8,000 338.00
8,001 - 9,000 416.00
9,001 - 10,000 482.00
10,001 - 11,000 577.00
Gross vehicle mass (kg) Rate in $
11,001 - 12,000 653.00
12,001 - 13,000 723.00
13,001 - 14,000 774.00
14,001 - 15,000 821.00
15,001 - 16,000 871.00
16,001 - 17,000 919.00
17,001 - 18,000 994.00
18,001 - 19,000 1,044.00
19,001 - 20,000 1,092.00
20,001 - 21,000 1,143.00
21,001 - 22,000 1,281.00
22,001 - 23,000 1,266.00
23,001 - 24,000 1,316.00
24,001 - 25,000 1,369.00

 

Trailer type Rate in $
Travel trailer 37.00
Hardtop or tent trailer 30.00
Semi-trailer (attached to a truck tractor in a semi-permanent way or for a trailer that is used in combination with a semi-trailer and truck tractor) 1 year: 29.00
2 years: 58.00
3 years: 87.00
Specially built heavy trailer or semi-trailer used exclusively for transporting machinery employed in the lumbering, mining or fishing industries or in agriculture 1 year: 29.00
2 years: 58.00
3 years: 87.00

Farm vehicles

Crawler or caterpillar type of tractor or a farm tractor used for commercial purposes other than farming 55.00

Light farm truck vehicle

Note: This annual fee runs from April 1 to March 31 but mid-year registration has a different fee schedule.

Unladen curb mass (in kg) Rate in $
0 - 1,000 27.00
1,001 - 1,200 34.00
1,201 - 1,400  41.00
1,401 - 1,600 48.00
1,601 - 1,800 55.00
1,801 - 2,000 63.00
Unladen curb mass (in kg) Rate in $
2,001 - 2,249 72.00
2,250 - 2,400 75.00
2,401 - 2,600 78.00
2,601 - 2,800 81.00
2,801 - 3,000 85.00

Heavy farm truck

Note: This annual fee runs from April 1 to March 31 but mid-year registration has a different fee schedule.

Gross vehicle mass (in kg) Rate in $
4,500 - 5,000 82.00
5,001 - 6,000 104.00
6,001 - 7,000 127.00
7,001 - 8,000 164.00
8,001 - 9,000 203.00
9,001 - 10,000 235.00
10,001 - 11,000 284.00
11,001 - 12,000 321.00
12,001 - 13,000 356.00
13,001 - 14,000 382.00
14,001 - 15,000 406.00
15,001 - 16,000 430.00
16,001 - 17,000 455.00
17,001 - 18,000 492.00
18,001 - 19,000 517.00
19,001 - 20,000 541.00
20,001 - 21,000 566.00
21,001 - 22,000 603.00
22,001 - 23,000 628.00
23,001 - 24,000 653.00
24,001 - 25,000 679.00
25,001 - 26,000 703.00
26,001 - 27,000 739.00
27,001 - 28,000 765.00
28,001 - 29,000 790.00
29,001 - 30,000 814.00
30,001 - 31,000 839.00
31,001 - 32,000 876.00
32,001 - 33,000 901.00
33,001 - 34,000 926.00
Gross vehicle mass (in kg) Rate in $
34,001 - 35,000 950.00
35,001 - 36,000 975.00
36,001 - 37,000 1,010.00
37,001 - 38,000 1,036.00
38,001 - 39,000 1,059.00
39,001 - 40,000 1,086.00
40,001 - 41,000 1,111.00
41,001 - 42,000 1,146.00
42,001 - 43,000 1,172.00
43,001 - 44,000 1,197.00
44,001 - 45,000 1,222.00
45,001 - 46,000 1,245.00
46,001 - 47,000 1,282.00
47,001 - 48,000 1,306.00
48,001 - 49,000 1,330.00
49,001 - 50,000 1,356.00
50,001 - 51,000 1,379.00
51,001 - 52,000 1,419.00
52,001 - 53,000 1,443.00
53,001 - 54,000 1,468.00
54,001 - 55,000 1,493.00
55,001 - 56,000 1,516.00
56,001 - 57,000 1,541.00
57,001 - 58,000 1,565.00
58,001 - 59,000 1,589.00
59,001 - 60,000 1,614.00
60,001 - 61,000 1,637.00
61,001 - 62,000 1,662.00
62,001 - 62,500 1,675.00

Government owned vehicles

Vehicle type Rate in $
Municipal vehicle  19.00
Government of Canada, or departments thereof vehicle (charged in accordance to appropriate fee schedule for type of vehicle) 0.00
Provincial government, or departments thereof vehicle 0.00

Other vehicles

Vehicle type Rate in $
Diplomatic vehicle 0.00
Antique auto 19.00
Motorcycle 43.00
Motor-driven Cycle 30.00
War Amputee Vehicle 2.00
Snowmobile 75.00

Buses

Bus type Rate in $
Bus operated under municipal franchise 19.00
Church bus (passenger bus registered in the name of a religious organization) 19.00
Privately owned school bus 75.00
Community service bus 75.00
School bus 75.00

Other fees

Licence Plate Fees Rate in $
Plate 50.00
Personalized plate 175.00
Conservation licence plate 57.00
Special plate issued to a dealer or manufacturer 70.00
Off road vehicle registration plate 25.00
Transit Marker 20.00
Circus vehicle (for any 30 day period or part thereof) 34.00
Asphalt or tar spreader 75.00
Service crane, pulp loader 75.00
Motor hearse 75.00
Mobile power equipment for well drilling machinery, wood cutting, threshing or for like purposes 75.00
Truck tractor used to haul trailers trans-machinery employed in lumbering, fishing, mining and agriculture 253.00
Motor vehicle, rock wagon, Le Tourneau scrapers, etc., designed exclusively for use in the road construction industry to transport materials within the confines of the contract 129.00

Light commercial vehicle

Unladen curb mass (kg) Rate in $
0 - 1,000 61.00
1,001 - 1,200 77.00
1,201 - 1,400 91.00
1,401 - 1,600 108.00
1,601 - 1,800 123.00
1,801 - 2,000 142.00
Unladen curb mass (kg) Rate in $
2,001 - 2,249 162.00
2,250 - 2,400 169.00
2,401 - 2,600 177.00
2,601 - 2,800 184.00
2,801 - 3,000 190.00

Heavy commercial vehicle, public motor bus, & farm produce plate

Gross vehicle mass (in kg) Rate in $
4,500 - 5,000 172.00
5,001 - 6,000 217.00
6,001 - 7,000 268.00
7,001 - 8,000 343.00
8,001 - 9,000 426.00
9,001 - 10,000 494.00
10,001 - 11,000 594.00
11,001 - 12,000 674.00
12,001 - 13,000 748.00
13,001 - 14,000 801.00
14,001 - 15,000 851.00
15,001 - 16,000 903.00
16,001 - 17,000 953.00
17,001 - 18,000 1,033.00
18,001 - 19,000 1,085.00
19,001 - 20,000 1,136.00
20,001 - 21,000 1,189.00
21,001 - 22,000 1,267.00
22,001 - 23,000 1,318.00
23,001 - 24,000 1,371.00
24,001 - 25,000 1,425.00
25,001 - 26,000 1,477.00
26,001 - 27,000 1,553.00
27,001 - 28,000 1,607.00
28,001 - 29,000 1,659.00
29,001 - 30,000 1,709.00
30,001 - 31,000 1,761.00
31,001 - 32,000 1,840.00
32,001 - 33,000 1,891.00
33,001 - 34,000 1,942.00
Gross vehicle mass (in kg) Rate in $
34,001 - 35,000 1,996.00
35,001 - 36,000 2,046.00
36,001 - 37,000 2,121.00
37,001 - 38,000 2,174.00
38,001 - 39,000 2,223.00
39,001 - 40,000 2,279.00
40,001 - 41,000 2,332.00
41,001 - 42,000 2,405.00
42,001 - 43,000 2,461.00
43,001 - 44,000 2,513.00
44,001 - 45,000 2,565.00
45,001 - 46,000 2,615.00
46,001 - 47,000 2,691.00
47,001 - 48,000 2,743.00
48,001 - 49,000 2,793.00
49,001 - 50,000 2,847.00
50,001 - 51,000 2,896.00
51,001 - 52,000 2,980.00
52,001 - 53,000 3,030.00
53,001 - 54,000 3,083.00
54,001 - 55,000 3,135.00
55,001 - 56,000 3,184.00
56,001 - 57,000 3,236.00
57,001 - 58,000 3,286.00
58,001 - 59,000 3,337.00
59,001 - 60,000 3,389.00
60,001 - 61,000 3,438.00
61,001 - 62,000 3,489.00
62,001 - 62,500 3,515.00

 

30-day permit for a two axle truck Rate in $
Gross mass of 9,000 kg, but not exceeding 13,500 kg 55.00
Gross mass of 7,500 kg, but not exceeding 11,000 kg 40.00

Replacements

Item to be replaced Rate in $
Registration certificate or sticker 20.00
Personalized plate 58.00
Specialized plate issued to a dealer or manufacturer 70.00
Seasonal Registration Plate (non-personalized) 50.00
Seasonal Registration Plate (personalized) 58.00
Registration certificate and registration plate issued to a person 50.00
Registration certificate and registration plate personalized - issued to a person other than a dealer or manufacturer 58.00
Registration certificate and plate issued to a dealer or manufacturer 70.00
Registration certificate, a registration plate and a sticker issued to a person other than a dealer or manufacturer (not personalized) 50.00
Registration certificate, a registration plate and a sticker personalized -issued to a person other than a dealer or manufacturer 58.00
Due to a loss of a conservation licence plate 50.00
Exchange of a conservation licence plate 50.00

Transfers

Transfer type Rate in $
To a licensed dealer registered in New Brunswick 0.00
To a person other than a licensed dealer 20.00
Registered in another jurisdiction to a licensed dealer 20.00