On this page
2025
| Location | Do Not Drink | Start Date (yyyy/mm/dd) |
End Date (yyyy/mm/dd) |
Reason |
|---|---|---|---|---|
| Beresford (from Acadie Street to the Northern limit of the system) | No | 2025/12/02 | 2025/12/04 | Watermain break and subsequent loss of pressure in water distribution system |
| Caraquet (from Blvd St-Pierre West to du Voilier street including all lateral streets) | No | 2025/11/24 | 2025/11/27 | Watermain break and subsequent loss of pressure in water distribution system |
| Alma | No | 2025/11/18 | 2025/11/28 | Increase in turbidity levels |
| Rivière-Verte (from 26 Davis Road to Principal Street including all lateral streets) | No | 2025/11/17 | 2025/11/21 | Watermain break and subsequent loss of pressure in water distribution system |
| Village of Doaktown – South Doaktown except Miramichi Street | No | 2025/10/08 | 2025/10/10 | Planned system outage – upgrade to water system |
| Kedgwick | No | 2025/09/25 | 2025/10/01 | Presence of E.coli in distribution system |
| Saint John (Forest Hills Area) | No | 2025/09/06 | 2025/09/08 | Watermain replacement project |
| City of Dieppe – From 2135 to 2685 Amirault Street; Dover Road and all adjacent streets; all connected streets in these boundaries | No | 2025/08/19 | 2025/08/22 | Planned system outage – repairs to water system |
| City of Moncton – Elmwood Drive north of the TCH (759 Elmwood Dr and above) including Granite Drive & Royal Oaks subdivision | No | 2025/08/10 | 2025/08/12 | Increase in turbidity levels |
| Ocean Surf RV Park Camping | No | 2025/06/23 | 2025/06/25 | Power outage and loss of pressure |
| Rivière-Verte | No | 2025/06/12 | 2025/06/30 | No water pressure in system |
| Beresford (from Jacques Street to the northern limit of the system) | No | 2025/06/24 | 2025/06/26 | Watermain break and subsequent loss of pressure |
| Bathurst – East (Bridge/Miramichi St to Miramichi/Packard St; includes Caron/Bayshore) | No | 2025/06/24 | 2025/06/25 | Power outage and loss of pressure |
| Parlee Beach Provincial Park | No | 2025/06/23 | 2025/06/25 | Power outage and loss of pressure |
| St-André (between 16 St-André Rd and 225 St-André Rd including all subdivisions) | No | 2025/06/17 | 2025/06/23 | No water pressure in system |
| Gagnon Beach | No | 2025/06/17 | 2025/06/20 | Watermain break and subsequent loss of pressure |
| Sandy Beach | No | 2025/06/12 | 2025/06/16 | Power outage and loss of pressure |
| Communauté rurale de Haut-Madawaska, Quartier St-Hilaire | No | 2021/02/02 | 2025/06/13 | High turbidity |
| Blacks Harbour | No | 2025/05/26 | 2025/05/30 | Increase in turbidity levels |
| Maritime Estates – all residences | No | 2025/05/26 | 2025/05/28 | Watermain break and subsequent loss of pressure |
| Belledune | No | 2025/03/28 | 2025/05/21 | Increase in turbidity levels |
| Rivière-Verte Sector (City of Edmundston) | No | 2025/01/05 | 2025/01/09 | Watermain break and subsequent loss of pressure |
| The Village of Southern Victoria (Aroostook) | No | 2025/03/17 | 2025/03/28 | Increase in turbidity levels |
| Ryder Mobile Home | No | 2025/03/11 | 2025/03/13 | Watermain break and subsequent loss of pressure |
| Town of St. Stephen | No | 2025/02/08 | 2025/02/21 | Increase in turbidity levels |
| Crown & Currie Estates – Curry Cres, Michael Ct, Crown Ct, Curry Ct, Kelly Cl, Champion Ct, Waasis Farm Rd, Nevers Rd | No | 2025/02/14 | 2025/02/20 | Power outage and loss of pressure |
| City of Bathurst – Belle Baie sector (Beresford) | No | 2025/02/13 | 2025/02/16 | Watermain break and subsequent loss of pressure |
| Tamarack Estates | No | 2025/02/09 | 2025/02/24 | Pump malfunction and subsequent loss of pressure |
| Birchwood Estates | No | 2025/02/05 | 2025/02/06 | Planned system outage – repairs to water system |
| Dover Estate | No | 2025/02/04 | 2025/02/06 | Watermain break and subsequent loss of pressure |
| Birchwood Estates | No | 2025/01/28 | 2025/01/29 | Power outage and loss of pressure |
| Ville de Dalhousie et Eel River Bar First Nation | No | 2024/03/31 | 2025 | Increase in turbidity levels |
| Hanwell Community | No | 2025/01/20 | 2025/01/20 | Planned system outage – repairs to water system |
2024
| Location | Do Not Drink | Start Date (yyyy/mm/dd) |
End Date (yyyy/mm/dd) |
Reason |
|---|---|---|---|---|
| Town of St. Andrews | No | 2024/12/10 | 2024/12/13 | Planned system outage – repairs to water system |
| Harmony Communities – Hanwell Community – all users | No | 2024/12/12 | 2024/12/13 | Power outage and loss of pressure |
| Birchwood Estates – all users | No | 2024/11/29 | 2024/12/01 | Power outage and loss of pressure |
| Town of Sussex Ward 1 | No | 2024/11/17 | 2024/11/22 | Watermain break and subsequent loss of pressure in water distribution system |
| Village of Alma | No | 2024/10/24 | 2024/11/02 | Increase in turbidity levels |
| Hanwell Community (Mini-home park, 385 homes) | No | 2024/11/02 | 2024/11/02 | Pump malfunction and subsequent loss of system pressure |
| Hanwell Community (Mini-home park, 385 homes) | No | 2024/10/27 | 2024/10/29 | No water pressure in system |
| Dover Estates (Dieppe) | No | 2024/10/21 | 2024/10/24 | Watermain break and subsequent loss of pressure in water distribution system |
| District of Tobique Valley (Village of Plaster Rock, all users) | No | 2024/10/23 | 2024/10/25 | Presence of E.coli in distribution system |
| Newcastle (Miramichi) – high side region above the railroad track | No | 2024/04/15 | 2024/04/17 | Increase in turbidity levels |
| Town of Woodstock – all users on Center St., Division St., Park St., Queen St. South, St. Gertrude St., Cemetery St., Prince William St., Union St. between George St. and St. Gertrude St. | No | 2024/10/02 | 2024/10/05 | Planned system outage – repairs to water system |
| Harmony Communities – Hanwell Community – all residences | No | 2024/09/30 | 2024/10/02 | Pump malfunction and subsequent loss of system pressure |
| Gagnon Beach (Grand-Barachois) | No | 2024/05/10 | 2024/09/30 | Presence of coliforms in the distribution system |
| Riverside-Albert | No | 2024/09/06 | 2024/09/12 | Increase in turbidity levels |
| Birchwood Estates, Hanwell | No | 2024/09/03 | 2024/09/05 | Power outage and loss of pressure |
| Town of St. Andrews | No | 2024/08/12 | 2024/08/15 | Malfunction of chlorination system |
| Sandy Beach Camping, Cap-Pelé | No | 2019/10/07 | 2024/08/01 | Bacterial counts in distribution system |
| Village of Doaktown – all users south of Doaktown Bridge except 7, 8, 9, 13, and 19 Miramichi St. | No | 2024/07/18 | 2024/07/25 | Planned system outage – repairs to water system |
| Birchwood Estates (all consumers) | No | 2024/07/12 | 2024/07/17 | Power outage and loss of pressure |
| Town of Sackville | No | 2024/07/02 | 2024/07/04 | Watermain break and subsequent loss of pressure in water distribution system |
| 254–395 Main Street, Village of Aroostook | No | 2024/06/25 | 2024/06/27 | Watermain break and subsequent loss of pressure in water distribution system |
| St. Margarets | No | 2024/06/14 | 2024/06/20 | No water pressure in system |
| Sections of Village of Doaktown (84–239 Main St.; 6 Russell Dr.) | No | 2024/05/25 | 2024/05/30 | Watermain break and subsequent loss of pressure in water distribution system |
| Newcastle (Miramichi) | No | 2024/04/10 | 2024/04/14 | Increase in turbidity levels |
| Sections of Town of Woodstock (241 to town limits of Connell St.; Searle, Hellen, Elizabeth, Cook, Creighton N/S, Squires Ct., Manor Ct., Lewis P. Fisher Dr., Cambridge St., Rose Ct., Langdon St., Osprey Ct., Peters St., Burtt St., Deaken Dr., Everett St., Gallop St., Maxwell St., Bicentennial Dr., Garden St., Beaty St., Fisher St., Wilson St., Stiles St., Kirkpatrick St., Noble St., Pleasant Dr., Riverside Dr., Eastwood Dr., Spring Ct., Kelley Ct., Neilson St., Strong St., Jules St., Culbert Dr., 780 N to Neilson St. on Main St.) | No | 2024/02/16 | 2024/02/20 | Watermain break and subsequent loss of pressure in water distribution system |
| Birchwood Estates | No | 2023/12/19 | 2024/01/02 | Power outage and loss of pressure |
| Sections of Village of Aroostook (254–395 Main St., 30–31 Pleasant St., Berry Dr., School St., Shady Lane, Bridge St.) | No | 2024/01/02 | 2024/01/05 | Watermain break and subsequent loss of pressure in water distribution system |
| Tamarack Estates | No | 2023/12/22 | 2024/01/05 | Watermain break and subsequent loss of pressure in water distribution system |
2023
| Location | Do Not Drink | Start Date (yyyy/mm/dd) |
End Date (yyyy/mm/dd) |
Reason |
|---|---|---|---|---|
| Edmundston (639–833 St-François Street) | No | 2023/07/10 | 2023/07/17 | Planned system outage – repairs to water system |
| Harvey | No | 2023/12/20 | 2023/12/22 | Power outage and loss of pressure |
| Town of Alma | No | 2023/07/05 | 2023/10/25 | Increase in turbidity levels |
| Village of Blacks Harbour | No | 2023/08/14 | 2023/09/11 | Increase in turbidity levels |
| Village of Doaktown – groundwater spring-fed system (South Doaktown) | No | 2023/08/17 | 2023/08/22 | Malfunction of chlorination system |
| Village of Beresford | No | 2023/07/21 | 2023/07/25 | Water supply interruption – risk of backflow |
| St. Margaret’s | No | 2023/06/21 | 2023/06/23 | Microbial issues in the distribution system |
| Atlantic Institution | No | 2023/02/22 | 2023/02/24 | Pressure loss in the system |
| Ocean Surf Park, Shediac | No | 2022/08/24 | 2023/05/11 | Power outage |
| Capreit – Crown & Currie Estates (Birch St., Cedar St., Crystal Dr., Maple St., Poplar St., part of Waasis Farm Dr.) | No | 2023/05/01 | 2023/05/04 | Power outage and loss of pressure |
| Birchwood Estates, Hanwell | No | 2023/05/01 | 2023/05/03 | Power outage and loss of pressure |
| Village of Alma | No | 2023/04/20 | 2023/04/27 | High turbidity |
| St. Stephen | No | 2023/03/15 | 2023/03/24 | Increase in turbidity levels |
| Atlantic Institution | No | 2023/02/10 | 2023/02/16 | Chlorination problem |
| Crown & Currie Estates (Birch St., Cedar St., Crystal Dr., Maple St., Poplar St.) | No | 2023/02/05 | 2023/02/10 | Watermain break and subsequent loss of pressure in water distribution system |
| Tamarack Estates | No | 2023/02/05 | 2023/02/10 | Pump malfunction and subsequent loss of system pressure |
| Riverside-Albert | No | 2023/01/20 | 2023/01/27 | Power loss |
| Lakeside Estates | No | 2023/01/16 | 2023/01/23 | Power loss |
2022
| Location | Do Not Drink | Start Date (yyyy/mm/dd) |
End Date (yyyy/mm/dd) |
Reason |
|---|---|---|---|---|
| Silver Meadows Park | No | 2022/04/14 | 2022/12/22 | Inability to maintain adequate pressure in the distribution system |
| Village de Rivière-Verte | No | 2022/12/08 | 2022/12/22 | Watermain break and subsequent loss of pressure in water distribution system |
| Birchwood Estates | No | 2022/12/11 | 2022/12/14 | Power outage and loss of pressure |
| Village of Alma | No | 2022/10/22 | 2022/11/08 | Pump failure and high turbidity |
| East Bathurst | No | 2022/10/10 | 2022/10/13 | Watermain break and total loss of pressure |
| Village of Dorchester | No | 2022/10/06 | 2022/10/12 | Watermain break and depressurization of the distribution system |
| Village of Alma | No | 2022/08/18 | 2022/08/27 | Power failure, turbidity, and demand exceeded supply capabilities |
| Ocean Surf Camping | No | 2022/08/11 | 2022/08/17 | Power outage, loss of pressure in the distribution system |
| Camper City | No | 2022/08/11 | 2022/08/15 | Power outage |
| Parlee Beach Camping | No | 2022/08/11 | 2022/08/15 | Power outage, loss of pressure in the distribution system |
| Murray Beach Provincial Park | No | 2019/09/09 | 2022/06/10 | Power loss |
| Rivereast Park | No | 2020/07/20 | 2022/06/10 | Loss of pressure |
| Village of Alma | No | 2021/08/27 | 2022/08/10 | Pump failure |
| Town of Woodstock | No | 2022/06/16 | 2022/06/17 | |
| Riverside-Albert | No | 2022/06/09 | 2022/06/13 | Loss of pressure in the distribution system |
| Birchwood Estates, Hanwell | No | 2022/06/03 | 2022/06/07 | Power outage and loss of pressure |
| Village of St-Quentin | No | 2022/05/28 | 2022/06/02 | High turbidity |
| Town of Woodstock | No | 2022/03/01 | 2022/03/04 | Watermain break and subsequent loss of pressure in water distribution system |
| Riverside-Albert | No | 2022/05/18 | 2022/05/27 | Loss of pressure in the distribution system |
| Village de Rivière-Verte | No | 2022/03/09 | 2022/03/16 | Watermain break and subsequent loss of pressure in water distribution system |
| Scoudouc Industrial Park | Yes | 2022/03/03 | 2022/03/10 | Potential antifreeze leak into water reservoir |
| Haut-Madawaska – Quartier de Clair (rue Principale 742 à 809) | No | 2022/02/08 | 2022/02/15 | Watermain break and subsequent loss of pressure in water distribution system |
| Tamarack Estates (except Thomas Court and Bird Court) | No | 2022/01/31 | 2022/02/07 | Watermain break and subsequent loss of pressure in water distribution system |
| Town of Beresford | No | 2022/01/27 | 2022/02/03 | Watermain break and subsequent loss of pressure in water distribution system |
| Town of St-Leonard | No | 2022/01/23 | 2022/01/28 | Loss of pressure due to water main break |
| Village of Aroostook | No | 2022/01/18 | 2022/01/25 | Watermain break and subsequent loss of pressure in water distribution system |
| Village of Fredericton Junction | No | 2022/01/07 | 2022/01/13 | Watermain break and subsequent loss of pressure in water distribution system |
| Town of Grand Falls | No | 2022/01/01 | 2022/01/05 | Loss of pressure due to water main break |
2021
| Location | Do Not Drink | Start Date (yyyy/mm/dd) |
End Date (yyyy/mm/dd) |
Reason |
|---|---|---|---|---|
| Town of Hartland | No | 2021/12/14 | 2021/12/17 | No water pressure in system |
| Whitefrost Park | No | 2021/12/09 | 2021/12/14 | Watermain break |
| Birchwood Estates, Hanwell | No | 2021/11/29 | 2021/12/02 | Pump malfunction and subsequent loss of system pressure |
| Campbellton | No | 2021/09/24 | 2021/11/08 | High turbidity |
| Silver Meadows Park in Salisbury | No | 2021/11/02 | 2021/11/04 | High coliform counts |
| Town of Beresford (from 971 Principale Street to the northern limit of the system) | No | 2021/06/16 | 2021/07/06 | Loss of pressure due to a watermain break |
| Birchwood Estates | No | 2021/06/30 | 2021/07/05 | Power outage and loss of pressure |
| New Maryland Potable Water Supply – Springwater Place only | No | 2021/06/30 | 2021/07/03 | Watermain break and subsequent loss of pressure in water distribution system |
| NBDTI Harvey Water System | No | 2021/03/29 | 2021/04/01 | Watermain break and subsequent loss of pressure in water distribution system |
| Town of Beresford (from des Chalets Street to Nigadoo limit) | No | 2021/03/31 | 2021/04/02 | Loss of pressure due to watermain break |
| Town of Shediac | No | 2021/02/13 | 2021/02/16 | Watermain and sewage line break |
| Silver Meadows Park | No | 2021/01/07 | 2021/01/11 | Watermain break and depressurization |
2020
| Location | Do Not Drink | Start Date (yyyy/mm/dd) |
End Date (yyyy/mm/dd) |
Reason |
|---|---|---|---|---|
| City of Saint John – Champlain Heights | No | 2020/12/21 | 2020/12/23 | Watermain break and subsequent loss of pressure in water distribution system |
| City of Saint John – Rockwood Park Zone | No | 2020/12/10 | 2020/12/12 | No water pressure in system |
| Department of Transportation & Infrastructure Water System, Harvey | No | 2020/11/02 | 2020/11/23 | Watermain break and subsequent loss of pressure in water distribution system |
| Department of Transportation & Infrastructure Water System, Canterbury | No | 2020/11/02 | 2020/11/16 | Watermain break and subsequent loss of pressure in water distribution system |
| #84–317 Main Street and #15–33 Pleasant Street, Doaktown | No | 2019/10/19 | 2020/10/28 | Watermain break and subsequent loss of pressure in water distribution system |
| Fredericton International Airport Authority | No | 2020/10/20 | 2020/10/23 | Planned system outage – repairs to water system |
| Department of Transportation & Infrastructure Water System, Canterbury | No | 2020/09/29 | 2020/10/02 | Power outage and loss of pressure |
| Burton Estates | No | 2020/09/03 | 2020/09/14 | No water pressure in system |
| Kelly Lane, Crown Court, Currie Court, Currie Crescent, Michael Court, Champion Court and Civic #563, #569 Nevers Road, Crown and Currie Estates, Nevers Road | No | 2020/09/09 | 2020/09/14 | Watermain break and subsequent loss of pressure in water distribution system |
| Birchwood Estates, Hanwell | No | 2020/08/10 | 2020/08/14 | Coliform bacteria in the water distribution system |
| Dieppe Central St | No | 2020/07/26 | 2020/07/29 | Watermain break |
| Village of Fredericton Junction | No | 2020/07/23 | 2020/07/27 | Watermain break and subsequent loss of pressure in water distribution system |
| Rosewood Park | No | 2020/06/23 | 2020/07/20 | Loss of pressure in water distribution system |
| Crown and Currie Estates, Nevers Road | No | 2020/06/25 | 2020/07/03 | Watermain break and subsequent loss of pressure in water distribution system |
| Rivereast Park | No | 2020/06/27 | 2020/06/30 | Power failure |
| Birchwood Estates, Hanwell | No | 2020/06/26 | 2020/06/30 | Power outage and loss of pressure |
| Town of Beresford | No | 2020/06/14 | 2020/06/16 | Watermain break and subsequent loss of pressure in water distribution system |
| Rivereast Park | No | 2020/06/11 | 2020/06/15 | Power outage |
| Birchwood Estates, Hanwell | No | 2020/06/05 | 2020/06/08 | Watermain break and subsequent loss of pressure in water distribution system |
| Beresford – From 585 Principale St to Nigadoo limits | No | 2020/05/19 | 2020/05/26 | Watermain break and subsequent loss of pressure in water distribution system |
| City of Campbellton | No | 2020/05/18 | 2020/05/29 | High turbidity |
| Parkside Estates, Lincoln | No | 2020/06/02 | 2020/06/05 | Watermain break and subsequent loss of pressure in water distribution system |
| Tamarack Estates, Lincoln | No | 2020/05/05 | 2020/05/08 | Watermain break and subsequent loss of pressure in water distribution system |
| Civic #31, #33, #34 & #38 Waasis Farm Road, Crystal Drive, Maple Street, Cedar Drive, Birch Street, and Poplar Street (Crown & Currie Estates, Nevers Road) | No | 2020/04/29 | 2020/05/07 | Planned system outage – repairs to water system |
| Village of Hillsborough | No | 2020/04/20 | 2020/04/23 | Loss of pressure |
| Rivereast Park | No | 2020/02/26 | 2020/03/02 | Power loss |
| Parkside Estates, Lincoln | No | 2019/11/28 | 2020/01/29 | Presence of coliforms in the distribution system |
| Burton Estates, Burton | No | 2020/01/17 | 2020/01/23 | Watermain break and subsequent loss of pressure in water distribution system |
| Town of Caraquet (from 171 St. Pierre to western boundary) | No | 2020/01/15 | 2020/01/20 | Loss of pressure due to watermain break |
| Minto Industrial Park, Minto | No | 2019/12/23 | 2020/01/17 | Precautionary – Tire fire in Minto Industrial Park |
| Lincoln Elementary School | No | 2020/01/06 | 2020/01/10 | Pump malfunction and subsequent loss of system pressure |
| Minto Memorial High School, Minto | No | 2020/01/03 | 2020/01/08 | Mechanical malfunction and subsequent loss of system pressure |